Errors? Omissions? Report them!
Soviet Union 320th Rifle Division
![]() |
|
Alternate Names | |
---|---|
til 1941-09-15 | 1st Crimean Militia Division |
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 0 | 4 | 7 | 43% | 1,305/2,982 |
Attacking | 3 | 0 | 2 | 5 | 60% | 553/2,982 |
Defending | 0 | 0 | 2 | 2 | 0% | 1,578/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 0 | 4 | 7 | 43% | 1,291/2,982 |
Attacking | 3 | 0 | 2 | 5 | 60% | 567/2,982 |
Defending | 0 | 0 | 2 | 2 | 0% | 1,511/2,982 |
Overall Rating, 7 votes |
---|
3.29
|
Formation Rank: 1158 of 1847 |
Display Scenario List (4)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Edelweiss IV | 033. Tiraspol' Bridgehead | 0 | 0 | --- |
Edelweiss: Expanded | 025. Tiraspol' Bridgehead | 0 | 0 | --- |
Eastern Front | 100. Crimean Winter | 5 | 3 | 3.4 |
Eastern Front | 101. Crimean Counterattack | 2 | 1 | 3 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
Edelweiss IV |
2%
|
Edelweiss IV |
Eastern Front |
2%
|
Eastern Front |
Errors? Omissions? Report them!