Errors? Omissions? Report them!
Soviet Union 231st Guards Rifle Regiment
Alternate Names | |
---|---|
til 1943-02-28 | 241st Rifle Regiment |
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 6 | 1 | 14 | 50% | 929/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 7 | 6 | 1 | 14 | 50% | 564/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 6 | 1 | 14 | 50% | 922/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 7 | 6 | 1 | 14 | 50% | 559/2,765 |
Overall Rating, 14 votes |
---|
3.07
|
Formation Rank: 1431 of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Armata Romana | 18. Place of the Skull | 3 | 1 | 3 |
Eastern Front | 61. Odessa: Hill 110 | 11 | 7 | 3.1 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Armata Romana |
5%
|
Armata Romana |
Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!