Errors? Omissions? Report them!
Russian Empire Imperial Army RIF
Unit Counter Data | ||
---|---|---|
Historical Name | Rifle Platoon | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 5-3 | 3-3 |
Overall Rating, 0 votes |
---|
0
|
Unit Rank: of |
Additional Notes |
---|
Display Scenario List (10)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Lithuanian Campaign | 01. LIttle Green Men | 0 | 0 | --- |
Lithuanian Campaign | 02. The Tsar's Armor | 0 | 0 | --- |
Lithuanian Campaign | 03. Armored Wolves | 0 | 0 | --- |
Lithuanian Campaign | 04. Panzer Attack | 0 | 0 | --- |
Lithuanian Campaign | 05. Clash of Armor | 0 | 0 | --- |
Lithuanian Campaign | 06. Defensive Bulwark | 0 | 0 | --- |
Lithuanian Campaign | 07. A Mighty Fortress | 0 | 0 | --- |
Lithuanian Campaign | 08. Iron Wolves, Steel Fortress | 0 | 0 | --- |
Lithuanian Campaign | 09. Land Cruiser Attack | 0 | 0 | --- |
Lithuanian Campaign | 10. Mass Attack | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Lithuanian Campaign |
100%
|
Lithuanian Campaign |
Errors? Omissions? Report them!