Errors? Omissions? Report them!
Soviet Union 118th Rifle Regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 0 | 2 | 5 | 60% | 724/2,765 |
Attacking | 0 | 0 | 2 | 2 | 0% | 1,675/2,765 |
Defending | 3 | 0 | 0 | 3 | 100% | 49/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 1 | 2 | 50% | 613/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 975/2,765 |
Defending | 1 | 0 | 0 | 1 | 100% | 172/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 1 | 3 | 67% | 623/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 1,743/2,765 |
Defending | 2 | 0 | 0 | 2 | 100% | 83/2,765 |
Overall Rating, 7 votes |
---|
2.43
|
Formation Rank: 1762 of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Power of the East | 1. Border Violation | 3 | 3 | 2.3 |
Power of the East | 2. "Maybe Comrade Marshal Doesn't Understand..." | 2 | 1 | 2.7 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Power of the East |
17%
|
Power of the East |
Errors? Omissions? Report them!