Errors? Omissions? Report them!
Austro-Hungarian Empire Royal Hungarian Honvéd CAV


Unit Counter Data | ||
---|---|---|
Historical Name | Cavalry Squadron | |
Movement Class | Foot | |
Movement Points | 6 | |
Direct Fire | 3-1 | 2-1 |
Overall Rating, 2 votes |
---|
4.5
|
Unit Rank: --- of 1647 |
Additional Notes |
---|
Dismounted cavalry has DF values of 3-2/2-2, and a movement of 2. |
Display Scenario List (5)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Franz Josef's Armies | 1. The Charge at Stójanów | 3 | 0 | 4.5 |
Franz Josef's Armies | 2. “A Brave but Foolish Event” | 0 | 0 | --- |
Franz Josef's Armies | 3. Wagon Train | 0 | 0 | --- |
Franz Josef's Armies | 9. Middle-Aged Crazy | 0 | 0 | --- |
Imperial & Royal Panzers | 4. Des Kaisers Reiterei | 0 | 0 | --- |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Franz Josef's Armies |
14%
|
Franz Josef's Armies |
Imperial & Royal Panzers |
14%
|
Imperial & Royal Panzers |
Errors? Omissions? Report them!