Errors? Omissions? Report them!
Soviet Union Navy HMG
Unit Counter Data | ||
---|---|---|
Historical Name | Heavy Machine Gun | |
Movement Class | Foot | |
Movement Points | 2 | |
Direct Fire | 8-4 | 4-4 |
Overall Rating, 17 votes |
---|
3.12
|
Unit Rank: 1452 of 1616 |
Additional Notes |
---|
Display Scenario List (14)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Black Helicopters | 04. Air-Landing Division | 1 | 1 | 4 |
Black Sea Marines | 01. Defense of Vyhoda | 2 | 1 | 3.5 |
Black Sea Marines | 02. Defense of Chebanka | 1 | 0 | 3 |
Black Sea Marines | 03. Stand at Fontanka | 2 | 1 | 3 |
Black Sea Marines | 04. Landing at Grigoryikva | 2 | 1 | 3 |
Black Sea Marines | 05. East of Fontanka | 1 | 0 | 3 |
Black Sea Marines | 06. Staroe Isthmus | 1 | 1 | 2 |
Black Sea Marines | 07. Breakthrough at Ishun | 1 | 1 | 2 |
Black Sea Marines | 08. Death of the Fifth Battalion | 1 | 0 | 4 |
Black Sea Marines | 09. Kacha River Bridges | 0 | 0 | --- |
Black Sea Marines | 10. Counter-Attack at Duvankoi | 0 | 0 | --- |
Black Sea Marines | 11. Vilshansky’s Attack | 0 | 0 | --- |
River Battleships | 06. Marines Land | 2 | 1 | 3.5 |
River Battleships | 17. Marines Battle | 4 | 2 | 3 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Black Sea Marines |
100%
|
Black Sea Marines |
Black Helicopters |
20%
|
Black Helicopters |
River Battleships |
12%
|
River Battleships |
Errors? Omissions? Report them!