Errors? Omissions? Report them!
Austro-Hungarian Empire Imperial and Royal Army CAV
Unit Counter Data | ||
---|---|---|
Historical Name | Cavalry Squadron | |
Movement Class | Foot | |
Movement Points | 6 | |
Direct Fire | 3-1 | 2-1 |
Overall Rating, 3 votes |
---|
3
|
Unit Rank: --- of 1616 |
Additional Notes |
---|
Dismounted cavalry has DF values of 3-2/2-2, and a movement of 2. |
Display Scenario List (12)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Fall of Empires | 02. Cavalry Screen | 2 | 0 | 3 |
Fall of Empires | 03. First Action at Krasnik | 1 | 0 | --- |
Fall of Empires | 04. Jaroslawice | 1 | 1 | 2 |
Fall of Empires | 05. Hussar Defense | 0 | 0 | --- |
Fall of Empires | 06. The Other Brudermann | 1 | 0 | 4 |
Fall of Empires | 09. The Cossacks Are Coming | 0 | 0 | --- |
Fall of Empires | 11. Foot Cavalry | 0 | 0 | --- |
Fall of Empires | 19. Dismounted Combat | 0 | 0 | --- |
Fall of Empires | 21. Cossack Dawn | 0 | 0 | --- |
Fall of Empires | 39. Cold Steel | 0 | 0 | --- |
Franz Josef's Armies | 02. “A Brave but Foolish Event” | 0 | 0 | --- |
Franz Josef's Armies | 11. Por Brook | 0 | 0 | --- |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Fall of Empires |
25%
|
Fall of Empires |
Franz Josef's Armies |
7%
|
Franz Josef's Armies |
Errors? Omissions? Report them!