Errors? Omissions? Report them!
United States 502nd Parachute Infantry Regiment
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 54 | 36 | 61 | 151 | 36% | 1,512/2,982 |
Attacking | 37 | 31 | 56 | 124 | 30% | 1,224/2,982 |
Defending | 17 | 5 | 5 | 27 | 63% | 425/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 9 | 5 | 5 | 19 | 47% | 690/2,982 |
Attacking | 6 | 4 | 5 | 15 | 40% | 499/2,982 |
Defending | 3 | 1 | 0 | 4 | 75% | 253/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 45 | 31 | 56 | 132 | 34% | 1,533/2,982 |
Attacking | 31 | 27 | 51 | 109 | 28% | 1,249/2,982 |
Defending | 14 | 4 | 5 | 23 | 61% | 441/2,982 |
Overall Rating, 156 votes |
---|
3.03
|
Formation Rank: 1506 of 1847 |
Display Scenario List (17)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Airborne | 01. Battery Position at Holdy | 15 | 6 | 3.1 |
Airborne | 06. Cassidy's Battalion | 6 | 4 | 2.8 |
Airborne | 07. Foucarville | 4 | 2 | 2.8 |
Airborne | 08. Second Best | 4 | 2 | 2.8 |
Airborne | 19. Making the Best of a Bad Situation | 4 | 3 | 3 |
Airborne - IE | 02. Battery Position at Holdy | 48 | 20 | 3.4 |
Airborne - IE | 06. Cassidy's Battalion | 20 | 13 | 2.5 |
Airborne - IE | 07. Low Odds Attack | 14 | 7 | 2.9 |
Airborne - Remastered | 02. Low Odds Attack | 4 | 3 | 2.5 |
Airborne - Remastered | 05. Cassidy's Battalion | 2 | 2 | 3 |
Airborne - Remastered | 10. Battery Position at Holdy | 1 | 1 | 3.5 |
Airborne - Remastered | 24. Ingouf Farm, Day Shift | 2 | 1 | 3 |
Airborne - Remastered | 27. Ingouf Farm, Afternoon Shift | 0 | 0 | --- |
Battle of the Bulge | 27. Team Desobry III | 4 | 1 | 3 |
Battle of the Bulge | 31. Kampfgruppe Maucke | 6 | 2 | 3.3 |
Battle of the Bulge | 32. Champs | 14 | 4 | 2.9 |
Winter Soldiers | 27. Sergeant O'Toole Shines | 3 | 2 | 3.3 |
Display Games (5)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Airborne |
25%
|
Airborne |
Airborne - IE |
14%
|
Airborne - IE |
Airborne - Remastered |
14%
|
Airborne - Remastered |
Battle of the Bulge |
6%
|
Battle of the Bulge |
Winter Soldiers |
3%
|
Winter Soldiers |
Errors? Omissions? Report them!