Errors? Omissions? Report them!
United States 4th "Ivy" Infantry Division
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 82 | 28 | 65 | 175 | 47% | 1,162/2,765 |
Attacking | 79 | 26 | 61 | 166 | 48% | 830/2,765 |
Defending | 3 | 2 | 4 | 9 | 33% | 932/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 20 | 7 | 17 | 44 | 45% | 679/2,765 |
Attacking | 19 | 7 | 16 | 42 | 45% | 443/2,765 |
Defending | 1 | 0 | 1 | 2 | 50% | 356/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 62 | 21 | 48 | 131 | 47% | 1,176/2,765 |
Attacking | 60 | 19 | 45 | 124 | 48% | 839/2,765 |
Defending | 2 | 2 | 3 | 7 | 29% | 1,013/2,765 |
Overall Rating, 202 votes |
---|
3.31
|
Formation Rank: 1088 of 1800 |
Display Scenario List (32)
Display Games (14)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Invasion 1944 |
25%
|
Invasion 1944 |
Airborne - IE |
19%
|
Airborne - IE |
Black SS |
14%
|
Black SS |
Roer River Battles |
10%
|
Roer River Battles |
Siegfried Line |
10%
|
Siegfried Line |
West Wall |
10%
|
West Wall |
Dragon’s Teeth |
7%
|
Dragon’s Teeth |
Invasion of Germany |
6%
|
Invasion of Germany |
Airborne - Remastered |
6%
|
Airborne - Remastered |
Airborne |
5%
|
Airborne |
Battle of the Bulge |
4%
|
Battle of the Bulge |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Red & White |
3%
|
Red & White |
Errors? Omissions? Report them!