Panzer Grenadier Game Designers
Since the original Panzer Grenadier was released back in the year 2000, the collective talent and efforts of 18 people have created the 152 games that make up the Panzer Grenadier Series.
Timeline of Designer Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perryman | Perryman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennighof | Bennighof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knipple | Knipple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de Vita | de Vita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNair | McNair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray | Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonard | Leonard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricchi | Ricchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Striuli | Striuli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheever | Cheever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phythyon | Phythyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friedrichs | Friedrichs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stafford | Stafford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubsky | Lubsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Townsend | Townsend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sawyer | Sawyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Timeline of Designer Activity Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennighof | Bennighof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perryman | Perryman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stafford | Stafford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Townsend | Townsend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricchi | Ricchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Striuli | Striuli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rouleau | Rouleau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward | Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheever | Cheever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonard | Leonard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
A brief overview of each Panzer Grenadier designer's history is presented below. Designer rankings have a 50 vote minimum requirement, though overall average ratings are listed for every person. If you have additional information or would like to offer a correction, as always, please contact the Site Admin.
Name | Dave Cheever | Game Design History | ||
---|---|---|---|---|
Dates Active | 2009-04 to 2015-12 | |||
Games | 2 | |||
Average Rating | 3.38 from 293 votes | |||
Rating Rank | 11 of 15 | |||
Location | N/A | |||
PG-HQ Alias | not a member | |||
In Real Life | N/A |
Name | Mauro de Vita | Game Design History | ||
---|---|---|---|---|
Dates Active | 2002-07 to 2002-07 | |||
Games | 1 | |||
Average Rating | 3.03 from 693 votes | |||
Rating Rank | 14 of 15 | |||
Location | N/A | |||
PG-HQ Alias | not a member | |||
In Real Life | N/A |
Name | Dave Friedrichs | Game Design History | ||
---|---|---|---|---|
Dates Active | 2003-12 to 2003-12 | |||
Games | 1 | |||
Average Rating | 2.77 from 99 votes | |||
Rating Rank | 15 of 15 | |||
Location | N/A | |||
PG-HQ Alias | not a member | |||
In Real Life | N/A |
Name | Philippe Leonard | Game Design History | ||
---|---|---|---|---|
Dates Active | 2009-08 to 2024-03 | |||
Games | 8 | |||
Average Rating | 3.49 from 1,021 votes | |||
Rating Rank | 10 of 15 | |||
Location | Europe, Belgium, Brussels | |||
PG-HQ Alias | leonard | |||
In Real Life | I'm a physicist and currently director of Brussels' physics museum. As a wargame designer, my first major contribution was KG Peiper I and II for ASL and later "Croix de guerre" and "Doomed battalions" still for ASL. |
Name | Konstantin Lubsky | Game Design History | ||
---|---|---|---|---|
Dates Active | 2011-08 to 2011-08 | |||
Games | 1 | |||
Average Rating | 3 from 33 votes | |||
Rating Rank | --- of 15 | |||
Location | Germany, Bavaria, Munich | |||
PG-HQ Alias | Konstantin | |||
In Real Life | Junior Lawyer |
Name | Doug McNair | Game Design History | ||
---|---|---|---|---|
Dates Active | 2007-08 to 2020-01 | |||
Games | 17 | |||
Average Rating | 3.49 from 842 votes | |||
Rating Rank | 9 of 15 | |||
Location | N/A | |||
PG-HQ Alias | upintheattic | |||
In Real Life | Freelance Editor and Writer |
Name | David Murray | Game Design History | ||
---|---|---|---|---|
Dates Active | 2008-12 to 2011-05 | |||
Games | 5 | |||
Average Rating | 3.56 from 728 votes | |||
Rating Rank | 6 of 15 | |||
Location | U.K., East Yorkshire, Nafferton | |||
PG-HQ Alias | Trotsky | |||
In Real Life | I'm currently a primary school teacher in a small rural school. I've had many jobs, including teaching children with behavioural and emotional problems, IT consultant, bricklayer, fork truck driver, social worker, running an organic market garden and living in a commune. |
Name | Mike Perryman | Game Design History | ||
---|---|---|---|---|
Dates Active | 2003-12 to 2024-08 | |||
Games | 36 | |||
Average Rating | 3.63 from 2,789 votes | |||
Rating Rank | 5 of 15 | |||
Location | N/A | |||
PG-HQ Alias | mike perryman | |||
In Real Life | N/A |
Name | John R. Phythyon Jr. | Game Design History | ||
---|---|---|---|---|
Dates Active | 2009-05 to 2009-05 | |||
Games | 1 | |||
Average Rating | 3.52 from 23 votes | |||
Rating Rank | --- of 15 | |||
Location | N/A | |||
PG-HQ Alias | not a member | |||
In Real Life | N/A |
Name | Ottavio Ricchi | Game Design History | ||
---|---|---|---|---|
Dates Active | 2007-06 to 2015-05 | |||
Games | 3 | |||
Average Rating | 3.51 from 270 votes | |||
Rating Rank | 7 of 15 | |||
Location | N/A | |||
PG-HQ Alias | otto | |||
In Real Life | N/A |
Name | Daniel Rouleau | Game Design History | ||
---|---|---|---|---|
Dates Active | 2015-11 to 2022-08 | |||
Games | 17 | |||
Average Rating | 3.65 from 1,217 votes | |||
Rating Rank | 2 of 15 | |||
Location | USA, Virginia, Richmond | |||
PG-HQ Alias | Hugmenot | |||
In Real Life | N/A |
Name | Alan Sawyer | Game Design History | ||
---|---|---|---|---|
Dates Active | 2011-10 to 2011-10 | |||
Games | 1 | |||
Average Rating | 4.11 from 9 votes | |||
Rating Rank | --- of 15 | |||
Location | N/A | |||
PG-HQ Alias | campsawyer | |||
In Real Life | N/A |
Name | John Stafford | Game Design History | ||
---|---|---|---|---|
Dates Active | 2011-05 to 2018-11 | |||
Games | 13 | |||
Average Rating | 3.63 from 998 votes | |||
Rating Rank | 4 of 15 | |||
Location | N/A | |||
PG-HQ Alias | Airlifter | |||
In Real Life | N/A |
Name | Lorenzo Striuli | Game Design History | ||
---|---|---|---|---|
Dates Active | 2007-06 to 2015-05 | |||
Games | 2 | |||
Average Rating | 3.51 from 254 votes | |||
Rating Rank | 8 of 15 | |||
Location | N/A | |||
PG-HQ Alias | not a member | |||
In Real Life | N/A |
Name | Jay Townsend | Game Design History | ||
---|---|---|---|---|
Dates Active | 2011-08 to 2020-08 | |||
Games | 6 | |||
Average Rating | 3.79 from 910 votes | |||
Rating Rank | 1 of 15 | |||
Location | N/A | |||
PG-HQ Alias | JayTownsend | |||
In Real Life | N/A |
Name | Matt Ward | Game Design History | ||
---|---|---|---|---|
Dates Active | 2015-11 to 2022-08 | |||
Games | 19 | |||
Average Rating | 3.64 from 1,352 votes | |||
Rating Rank | 3 of 15 | |||
Location | USA, Virginia, Richmond | |||
PG-HQ Alias | Matt W | |||
In Real Life | Lucky enough to have met Hugmenot, Matt W joined forces to create a two headed development team for PG in late 2014. Foolish enough to have his own company, Matt W routinely steals time from work in order to make sure that the next PG product is exciting, balanced and fun. His family complains from time to time but he is hard of hearing, so the new products continue... |