Errors? Omissions? Report them!
Estonia Land Forces Colonel
Unit Counter Data | |
---|---|
Historical Name | |
Movement Class | Leader |
Movement Points | 4 |
Overall Rating, 0 votes |
---|
0
|
Unit Rank: of |
Additional Notes |
---|
Display Scenario List (8)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Mouse That Roared | 02. Almost, But Not Quite | 0 | 0 | --- |
Mouse That Roared | 04. Cut Off! | 0 | 0 | --- |
Mouse That Roared | 05. Sacrifice at Paju | 0 | 0 | --- |
Mouse That Roared | 06. Seesaw in Petseri County | 0 | 0 | --- |
Mouse That Roared | 07. The Landeswehr Strikes North | 0 | 0 | --- |
Mouse That Roared | 08. The Making of Victory Day | 0 | 0 | --- |
Mouse That Roared | 09. Assault on Krasnaya Gorka | 0 | 0 | --- |
Mouse That Roared | 10. The River Gambler Craps Out | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Mouse That Roared |
80%
|
Mouse That Roared |
Errors? Omissions? Report them!