Errors? Omissions? Report them!
Austria-Hungary Kaiserliche undKkönigliche Kriegsmarine MAR
Unit Counter Data | ||
---|---|---|
Historical Name | Marines | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 6-3 | 3-3 |
Overall Rating, 10 votes |
---|
3.4
|
Unit Rank: 1041 of 1616 |
Display Scenario List (8)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Blue Danube | 05. Eye of the Needle | 1 | 1 | 4 |
Blue Danube | 07. Jammed | 1 | 1 | 4 |
Blue Danube | 08. Back Again | 1 | 1 | 3 |
Blue Danube | 10. Music to My Ears | 1 | 1 | 3 |
River Fleets | 05. Eye of the Needle | 2 | 1 | 4 |
River Fleets | 07. Jammed | 1 | 1 | 3 |
River Fleets | 08. Back Again | 1 | 1 | 3 |
River Fleets | 10. Music to My Ears | 2 | 1 | 3 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Blue Danube |
40%
|
Blue Danube |
River Fleets |
40%
|
River Fleets |
Errors? Omissions? Report them!