Errors? Omissions? Report them!
Germany von Fritschen Schnelles Regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,536/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 1,718/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,481/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 1,665/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 1 vote |
---|
3
|
Formation Rank: --- of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Aachen 1944 | 05. The Unflappable Colonel McDowell | 1 | 1 | 3 |
Invasion of Germany | 20. The Unflappable Colonel McDowell | 0 | 0 | --- |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Aachen 1944 |
10%
|
Aachen 1944 |
Invasion of Germany |
2%
|
Invasion of Germany |
Errors? Omissions? Report them!