Errors? Omissions? Report them!
Germany ERNA Commando Group
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 1 | 1 | 9 | 78% | 398/2,765 |
Attacking | 7 | 1 | 1 | 9 | 78% | 302/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 1 | 1 | 3 | 33% | 824/2,765 |
Attacking | 1 | 1 | 1 | 3 | 33% | 531/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 100% | 21/2,765 |
Attacking | 6 | 0 | 0 | 6 | 100% | 16/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 9 votes |
---|
3.44
|
Formation Rank: 834 of 1800 |
Formation Notes |
---|
This isn't really a German unit. It is allied group of Estonian Nazis. It is here for 2 reasons: They were trained by the Brandenburgers, and there is no where else to put them. Guilt by association? |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Eastern Front | 67. Island of Muhu | 9 | 2 | 3.4 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!