Errors? Omissions? Report them!
Germany Kampfgruppe Shaffer
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 1 | 3 | 67% | 595/2,765 |
Attacking | 2 | 0 | 1 | 3 | 67% | 448/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 1 | 3 | 67% | 610/2,765 |
Attacking | 2 | 0 | 1 | 3 | 67% | 467/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 3 votes |
---|
3.33
|
Formation Rank: --- of 1800 |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
First Axis | 23. Depot Guard | 3 | 1 | 3.3 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
First Axis |
3%
|
First Axis |
Errors? Omissions? Report them!