Errors? Omissions? Report them!
Germany Afrika Korps
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 363 | 85 | 210 | 658 | 55% | 816/2,765 |
Attacking | 255 | 52 | 136 | 443 | 58% | 564/2,765 |
Defending | 108 | 33 | 74 | 215 | 50% | 549/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 73 | 17 | 34 | 124 | 59% | 464/2,765 |
Attacking | 50 | 7 | 22 | 79 | 63% | 299/2,765 |
Defending | 23 | 10 | 12 | 45 | 51% | 318/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 290 | 68 | 176 | 534 | 54% | 837/2,765 |
Attacking | 205 | 45 | 114 | 364 | 56% | 597/2,765 |
Defending | 85 | 23 | 62 | 170 | 50% | 544/2,765 |
Overall Rating, 703 votes |
---|
3.43
|
Formation Rank: 860 of 1800 |
Display Scenario List (138)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
An Army at Dawn | 05. 10th Panzer Forward | 18 | 7 | 3.1 |
An Army at Dawn | 06. Tigers in Tunisia | 17 | 7 | 4.2 |
An Army at Dawn | 07. Not Ready for Prime Time | 16 | 6 | 3 |
An Army at Dawn | 08. Djebel el Guessa | 15 | 4 | 4.3 |
An Army at Dawn | 09. Bordj Toum | 12 | 5 | 3.5 |
An Army at Dawn | 10. Hanging Tough | 9 | 4 | 4.1 |
An Army at Dawn | 13. Ousseltia Valley | 12 | 5 | 3.6 |
An Army at Dawn | 14. Ousseltia Seesaw | 9 | 4 | 3.7 |
An Army at Dawn | 17. Faid Pass | 10 | 4 | 3.5 |
An Army at Dawn | 18. Task Force Kern | 8 | 3 | 3.4 |
An Army at Dawn | 19. Half Measures | 9 | 4 | 4 |
An Army at Dawn | 20. A Stronger Effort | 6 | 2 | 4 |
An Army at Dawn | 23. Hightower's Attack | 6 | 2 | 3.6 |
An Army at Dawn | 24. Battle Group Schutte | 7 | 2 | 3.4 |
An Army at Dawn | 25. None Returned | 6 | 3 | 4 |
An Army at Dawn | 26. Djebel Ksiara | 6 | 3 | 3.5 |
An Army at Dawn | 27. Battle Group Gerhardt | 11 | 5 | 3.9 |
An Army at Dawn | 28. Combat Command B Holds Steady | 4 | 1 | 4.4 |
An Army at Dawn | 31. Kasserine Pass: Like a Stone Wall | 4 | 1 | 4 |
An Army at Dawn | 32. Kasserine Pass: Gore Force | 3 | 2 | 2.8 |
An Army at Dawn | 38. El Guettar | 6 | 2 | 3.9 |
An Army at Dawn | 40. Task Force Benson | 5 | 2 | 4.2 |
An Army at Dawn 2nd Ed | 06. Tenth Panzer Division Advances | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 07. Tigers in Tunisia | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 08. Futility on Route 50 | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 09. Djebel el Guessa | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 10. Bordj Toum | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 11. Panic at Djebel Bou Aoukaz | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 12. Ousseltia Valley | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 13. Confusion in the Valley | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 14. Attack in the Valley | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 17. Task Force Kern | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 23. Hightower's Attack | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 25. None Returned | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 27. Battle Group Gerhardt | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 31. Like a Stone Wall | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 32. Gore Force | 0 | 0 | --- |
Afrika Korps | 10. Er Regima | 8 | 0 | 2.8 |
Afrika Korps | 19. The Escape | 20 | 7 | 3.5 |
Afrika Korps | 20. On the Run | 8 | 2 | 2.1 |
Afrika Korps | 21. Tanks! | 22 | 6 | 3.3 |
Afrika Korps | 22. Tanks Again! | 10 | 4 | 3.4 |
Afrika Korps | 24. Repulsed at Tobruk | 10 | 2 | 3 |
Afrika Korps | 26. The Road from Derna | 6 | 0 | 3 |
Afrika Korps | 27. The May Show: Part One | 7 | 0 | 3.3 |
Afrika Korps | 29. The May Show: Part Two | 7 | 1 | 3.3 |
Afrika Korps | 34. Pursuit of 2nd Armored | 32 | 15 | 3 |
Airborne - Remastered | 09. Tangle of the Elites | 3 | 1 | 3.7 |
Airborne - Remastered | 12. Douve River Rumble | 3 | 2 | 4 |
Airborne - Remastered | 24. Ingouf Farm, Day Shift | 2 | 1 | 3 |
Airborne - Remastered | 27. Ingouf Farm, Afternoon Shift | 0 | 0 | --- |
Battle of the Bulge | 31. Kampfgruppe Maucke | 6 | 2 | 3.3 |
Black SS | 01. Meet Maurice Rose | 3 | 2 | 2.7 |
Black SS | 05. No Go | 1 | 0 | 4 |
Big Red One | 41. Morning on Hill 336 | 1 | 2 | 4 |
Big Red One | 42. An Evening on Hill 336 | 1 | 1 | --- |
Big Red One | 44. Hill 482 | 0 | 0 | --- |
Big Red One | 45. This Place is Hell | 0 | 0 | --- |
Big Red One | 46. Ras ed Dekhla | 0 | 0 | --- |
Big Red One | 47. Up the Gumtree Road | 0 | 0 | --- |
Big Red One | 48. Another Go at Hill 482 | 0 | 0 | --- |
Big Red One | 49. Third Effort on Djebel Reml | 0 | 0 | --- |
Big Red One | 50. Kef el Goraa | 0 | 0 | --- |
Big Red One | 51. Djebel el Beida | 1 | 0 | 3 |
Carpathian Brigade | 11. Poles at Alamein | 1 | 0 | 3 |
Cassino '44 | 01. Bloody Rapido | 26 | 13 | 3.6 |
C&CV2: The King's Officers | 06. El Ageila | 3 | 2 | 4 |
C&CV2: The King's Officers | 07. Tobruk Again | 2 | 1 | 3.5 |
C&CV2: The King's Officers | 09. Halfaya Pass | 1 | 1 | 4 |
The Last Horse Soldier | 02. Rough Country | 7 | 2 | 4.1 |
Desert Rats | 09. Stand At Mekili | 6 | 2 | 3.3 |
Desert Rats | 11. Gabr Saleh | 4 | 3 | 2.8 |
Desert Rats | 13. Advance And Engage | 17 | 8 | 2.6 |
Desert Rats | 14. Bir Bu Meliha | 3 | 1 | 3.3 |
Desert Rats | 16. The Panzers Pull Back | 4 | 2 | 3.8 |
Desert Rats | 18. A Pibroch's Skirl | 6 | 5 | 4 |
Desert Rats | 21. Sidi Omar | 4 | 4 | 2.2 |
Desert Rats | 23. Te Hokowhitu-a-Tu ("War Party") | 10 | 4 | 2.9 |
Desert Rats | 24. Hill 175 | 7 | 3 | 3.4 |
Desert Rats | 25. Ngati Tumatauen-ga ("The Tribe Of War") | 5 | 5 | 3.7 |
Desert Rats | 26. Link Up | 4 | 2 | 3 |
Desert Rats | 27. "The Bastards Will Kill The Lot Of Us" | 5 | 1 | 3.2 |
Desert Rats | 29. The Tide Turns | 8 | 8 | 3.9 |
Desert Rats | 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") | 3 | 2 | 2.8 |
Desert Rats | 34. Young Fascists : German Relief | 2 | 2 | 5 |
Desert Rats | 35. Young Fascists : Withdrawal | 2 | 2 | 2 |
Desert Rats | 40. Agedabia: The South Flank | 1 | 1 | 3 |
Desert Rats | 41. Rugbet el Hagina | 6 | 4 | 2.7 |
Desert Rats | 43. Grants' Tomb | 6 | 3 | 3 |
Desert Rats | 44. Road of Slaves | 7 | 2 | 3.9 |
Desert Rats | 45. South of Gazala | 2 | 2 | 3 |
Desert Rats | 47. Khamsin | 1 | 1 | 4 |
Desert Rats | 49. Sidra Ridge | 3 | 2 | 2.3 |
DAK '44 | 01. Opening Moves | 3 | 2 | 3.3 |
DAK '44 | 02. Armored Thrust | 2 | 1 | 3.5 |
DAK '44 | 03. Piecestrike | 2 | 1 | 3.5 |
DAK '44 | 04. Night Raid | 2 | 1 | 3.5 |
DAK '44 | 05. Left Jab | 1 | 0 | 4 |
DAK '44 | 06. Taking the High Ground | 1 | 0 | 3 |
DAK '44 | 07. Taking Back the High Ground | 1 | 0 | 4 |
DAK '44 | 08. Rommel Resurgent | 1 | 0 | 4 |
DAK '44 | 09. Night Flight | 2 | 1 | 4 |
DAK '44 | 10. Out of Gas | 2 | 1 | 4 |
Dragon Rampant | 02. Point 209 | 0 | 0 | --- |
Eastern Front | 49. Spruce Grove | 9 | 4 | 3.7 |
Fall of Luxembourg | 02. Spahi Support | 8 | 4 | 3.6 |
Fall of France 1 | 04. Wagram and Tilsit | 21 | 8 | 3.5 |
Fall of France 1 | 16. Early Morning at Stonne | 18 | 6 | 3.5 |
Fall of France 1 | 23. Unstoppable Force | 10 | 4 | 3.5 |
Fall of France 1 | 46. The Phoenix | 6 | 3 | 3.9 |
Fall of France 2 | 06. An Aborted Counterattack | 0 | 0 | --- |
Fall of France 2 | 07. Wagram and Tilsit | 1 | 1 | 3 |
Fall of France 2 | 19. Early Morning at Stonne | 0 | 0 | --- |
Fall of France 2 | 21. This Machine Kills Fascists | 1 | 0 | 4 |
Fall of France 2 | 27. Allez! De Gaulle! | 0 | 0 | --- |
Invasion 1944 | 18. Eightball Forward | 3 | 0 | 3.5 |
La Campagne de Tunisie | 12. Ember: Point 134 | 5 | 2 | 3.2 |
New Zealand Division | 01. Nofilia Village | 2 | 2 | 4 |
New Zealand Division | 03. Rommel's Last Battle | 1 | 1 | 4 |
New Zealand Division | 05. Tebaga Gap | 0 | 0 | --- |
New Zealand Division | 06. The Sacred Band | 0 | 0 | --- |
Panzer Grenadier | 25. Spruce Grove | 3 | 1 | 3.3 |
South Africa's War | 07. Rear Echelon | 2 | 0 | 3 |
South Africa's War | 11. Sit Jou Kop . . . | 3 | 1 | 3.3 |
South Africa's War | 14. Australia Will Be There | 3 | 2 | 4 |
South Africa's War | 16. With the Utmost Vigour | 3 | 2 | 4.3 |
South Africa's War | 17. Night of Confusion | 6 | 2 | 2.7 |
South Africa's War | 18. Dingaan's Day | 5 | 2 | 3.6 |
South Africa's War | 19. Assault on Bardia | 4 | 2 | 2.5 |
Secret Weapons | 28. Spring Offensive - Killer Rabbits | 0 | 0 | --- |
Sinister Forces | 03. Into the Breach | 9 | 3 | 3.3 |
Sinister Forces | 17. Tanks Alone | 3 | 2 | 2.7 |
White Eagles | 25. Gates of Brest | 4 | 1 | 4 |
White Eagles | 39. 700 | 1 | 0 | 3 |
Workers and Peasants | 20. Crossing the Kolothey | 1 | 1 | 3 |
Workers and Peasants | 22. Yelnia Falls | 1 | 1 | 4 |
Workers and Peasants | 23. A Stronger Effort | 2 | 2 | 3.5 |
Workers and Peasants | 24. Strength Renewed | 1 | 1 | 5 |
Display Games (27)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
DAK '44 |
100%
|
DAK '44 |
Big Red One |
91%
|
Big Red One |
An Army at Dawn |
55%
|
An Army at Dawn |
The Last Horse Soldier |
50%
|
The Last Horse Soldier |
Fall of Luxembourg |
50%
|
Fall of Luxembourg |
Desert Rats |
46%
|
Desert Rats |
New Zealand Division |
40%
|
New Zealand Division |
An Army at Dawn 2nd Ed |
38%
|
An Army at Dawn 2nd Ed |
South Africa's War |
35%
|
South Africa's War |
Afrika Korps |
20%
|
Afrika Korps |
C&CV2: The King's Officers |
17%
|
C&CV2: The King's Officers |
Workers and Peasants |
16%
|
Workers and Peasants |
Fall of France 2 |
13%
|
Fall of France 2 |
Airborne - Remastered |
11%
|
Airborne - Remastered |
Dragon Rampant |
10%
|
Dragon Rampant |
Carpathian Brigade |
9%
|
Carpathian Brigade |
La Campagne de Tunisie |
8%
|
La Campagne de Tunisie |
Fall of France 1 |
8%
|
Fall of France 1 |
Black SS |
6%
|
Black SS |
Sinister Forces |
5%
|
Sinister Forces |
White Eagles |
5%
|
White Eagles |
Invasion 1944 |
4%
|
Invasion 1944 |
Secret Weapons |
3%
|
Secret Weapons |
Cassino '44 |
3%
|
Cassino '44 |
Battle of the Bulge |
2%
|
Battle of the Bulge |
Panzer Grenadier |
2%
|
Panzer Grenadier |
Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!