Errors? Omissions? Report them!
Germany 97th Landwehr Division
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 1 | 0 | 1 | 0% | 2,610/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 1 | 0 | 1 | 0% | 1,671/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 1 | 0 | 1 | 0% | 2,561/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 1 | 0 | 1 | 0% | 1,634/2,765 |
Overall Rating, 1 vote |
---|
4
|
Formation Rank: --- of 1800 |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Hopeless, But Not Serious | 12. Serious, But Not Hopeless | 1 | 1 | 4 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Hopeless, But Not Serious |
6%
|
Hopeless, But Not Serious |
Errors? Omissions? Report them!