Errors? Omissions? Report them!
United States Marine Corps ENG
Unit Counter Data | ||
---|---|---|
Historical Name | Marine Corps Engineer Platoon 1942-43 | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 4-2 | 2-2 |
Overall Rating, 126 votes |
---|
2.71
|
Unit Rank: 1598 of 1616 |
Display Scenario List (12)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Atlantic Marines | 1. Beaches of Case-Pilote | 0 | 0 | --- |
Atlantic Marines | 2. Into the Sea | 0 | 0 | --- |
Guadalcanal | 1. Tulagi: The First Day | 29 | 12 | 2.6 |
Guadalcanal | 2. Tulagi: The First Night | 16 | 7 | 2.3 |
Guadalcanal | 3. Tulagi: The Second Day | 13 | 3 | 2.7 |
Guadalcanal | 4. Tulagi | 13 | 6 | 2.5 |
Guadalcanal | 5. Gavutu-Tanambogo | 14 | 7 | 2.2 |
Guadalcanal | 11. The Tasimboko Raid | 6 | 2 | 3.8 |
Guadalcanal | 12. Edson's Ridge, The First Night | 16 | 9 | 3 |
Guadalcanal | 14. Edsons Ridge, The Second Night | 8 | 4 | 3 |
Guadalcanal | 22. Clearing the Matanikau | 8 | 3 | 3.4 |
Secret Weapons | 7. Island of Death | 0 | 0 | --- |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Guadalcanal |
38%
|
Guadalcanal |
Atlantic Marines |
18%
|
Atlantic Marines |
Secret Weapons |
3%
|
Secret Weapons |
Errors? Omissions? Report them!