Errors? Omissions? Report them!
North Korea Chosŏn inmin'gun MTC
| Unit Counter Data | ||
|---|---|---|
| Historical Name | Motorcycle | |
| Movement Class | Motorized | |
| Movement Points | 10 | |
| Direct Fire | 4-2 | 4-2 |
| Overall Rating, 20 votes |
|---|
|
3.75
|
| Unit Rank: 361 of 1747 |
Display Scenario List (5)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Counter Attack | 01. Head to Head | 7 | 5 | 3.8 |
| Counter Attack | 05. Enemy Ambush | 4 | 2 | 3.4 |
| Counter Attack | 22. Surrounded on Hill 303 | 2 | 1 | 4 |
| Pusan Perimeter | 06. Chaos at Uijongbu | 3 | 2 | 4 |
| Pusan Perimeter | 45. South Flank | 2 | 1 | 4 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Counter Attack |
5%
|
Counter Attack |
| Pusan Perimeter |
4%
|
Pusan Perimeter |
Errors? Omissions? Report them!
GAZ67