Errors? Omissions? Report them!
Germany 3rd Fallschirmjager Division
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 40 | 13 | 35 | 88 | 45% | 1,236/2,982 |
Attacking | 13 | 2 | 19 | 34 | 38% | 1,018/2,982 |
Defending | 27 | 11 | 16 | 54 | 50% | 566/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 14 | 9 | 9 | 32 | 44% | 725/2,982 |
Attacking | 4 | 2 | 3 | 9 | 44% | 483/2,982 |
Defending | 10 | 7 | 6 | 23 | 43% | 444/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 26 | 4 | 26 | 56 | 46% | 1,225/2,982 |
Attacking | 9 | 0 | 16 | 25 | 36% | 1,067/2,982 |
Defending | 17 | 4 | 10 | 31 | 55% | 527/2,982 |
Overall Rating, 112 votes |
---|
3.51
|
Formation Rank: 754 of 1847 |
Display Scenario List (34)
Display Games (10)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Invasion 1944 |
54%
|
Invasion 1944 |
Siegfried Line |
50%
|
Siegfried Line |
Dragon’s Teeth |
12%
|
Dragon’s Teeth |
Invasion of Germany |
10%
|
Invasion of Germany |
La Campagne de Tunisie |
8%
|
La Campagne de Tunisie |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Secret Weapons |
3%
|
Secret Weapons |
Elsenborn Revised |
3%
|
Elsenborn Revised |
Elsenborn Ridge |
3%
|
Elsenborn Ridge |
Errors? Omissions? Report them!