Errors? Omissions? Report them!
Germany 2nd Luftwaffe Field Division
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 11 | 5 | 5 | 21 | 52% | 875/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 11 | 5 | 5 | 21 | 52% | 538/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 0 | 1 | 100% | 192/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 0 | 0 | 1 | 100% | 154/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 10 | 5 | 5 | 20 | 50% | 907/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 10 | 5 | 5 | 20 | 50% | 549/2,765 |
Overall Rating, 21 votes |
---|
3.1
|
Formation Rank: 1402 of 1800 |
Display Scenario List (7)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Heroes of the Soviet Union | 01. Emel'ianova | 4 | 2 | 3 |
Heroes of the Soviet Union | 04. Demekhi | 5 | 3 | 3.7 |
Red Warriors | 03. Unleashing the Red God | 2 | 1 | 3.5 |
Red Warriors | 05. The Air Force's Army | 3 | 2 | 2.7 |
Red Warriors | 07. From Bad to Worse | 5 | 1 | 3 |
Tank Battles | 13. Operation MARS #1: Zhukov's Dream | 1 | 1 | 1 |
Tank Battles | 44. Operation MARS #32: Volunteers | 1 | 1 | 3 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Red Warriors |
15%
|
Red Warriors |
Heroes of the Soviet Union |
8%
|
Heroes of the Soviet Union |
Tank Battles |
4%
|
Tank Battles |
Errors? Omissions? Report them!