Errors? Omissions? Report them!
Germany 2nd Air Assault Brigade
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,651/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 1,695/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,614/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 1,664/2,765 |
Overall Rating, 1 vote |
---|
3
|
Formation Rank: --- of 1800 |
Formation Notes |
---|
Don't really know what to do with this. I sort of followed the outline of the 2nd Strum Brigade, and imagine that unit eventually becoming this one. The 2nd Strum Brigade was authorized, but never actually formed. |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Secret Weapons | 4. Stinging Hummingbird | 1 | 1 | 3 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Secret Weapons |
3%
|
Secret Weapons |
Errors? Omissions? Report them!