Errors? Omissions? Report them!
Germany 28th Panzer Division
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 | 100% | 131/2,765 |
Attacking | 2 | 0 | 0 | 2 | 100% | 113/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 | 100% | 142/2,765 |
Attacking | 2 | 0 | 0 | 2 | 100% | 116/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 2 votes |
---|
3
|
Formation Rank: --- of 1800 |
Formation Notes |
---|
Not a real unit. Apparently created for Secret Weapons. |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Secret Weapons | 11. Mirror, Mirror | 2 | 1 | 3 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Secret Weapons |
3%
|
Secret Weapons |
Errors? Omissions? Report them!