Errors? Omissions? Report them!
Germany Grossdeutschland Division STRM
Unit Counter Data | ||
---|---|---|
Historical Name | ||
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 8-3 | 4-3 |
Overall Rating, 8 votes |
---|
3.25
|
Unit Rank: 1295 of 1616 |
Display Scenario List (10)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Grossdeutschland 1946 | 01. Fire Brigade | 1 | 1 | 4 |
Grossdeutschland 1946 | 02. Dawn Strike | 1 | 1 | 3 |
Grossdeutschland 1946 | 03. Tank Battle | 1 | 1 | 3 |
Grossdeutschland 1946 | 04. Delay | 1 | 1 | 5 |
Grossdeutschland 1946 | 05. Over the River | 1 | 1 | 4 |
Grossdeutschland 1946 | 06. Down to the Waterline | 2 | 2 | 2.5 |
Grossdeutschland 1946 | 07. Drive on Kirkuk | 1 | 1 | 2 |
Grossdeutschland 1946 | 08. Desert Waste | 0 | 0 | --- |
Grossdeutschland 1946 | 09. Attack in the Ardennes | 0 | 0 | --- |
Grossdeutschland 1946 | 10. Close Quarters | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Grossdeutschland 1946 |
100%
|
Grossdeutschland 1946 |
Errors? Omissions? Report them!