Panzer Grenadier Battles on May 7th:
Broken Axis #23 - Târgu Frumos: The Second Battle Scenario 12: Ascend the Heights Panzer Lion #8 - A Profitable Diversion
Broken Axis #24 - Târgu Frumos: The Second Battle Scenario 13: A Fire-Spewing Fortress Panzer Lion #9 - Reclaiming the Perimeter
Broken Axis #25 - Târgu Frumos: The Second Battle Scenario 14: Lines Restored Panzer Lion #10 - Hill 192
Broken Axis #26 - Târgu Frumos: The Second Battle Scenario 15: Redemption Road to Berlin #75 - Final Panzer Battle
Panzer Lion #7 - Back to Kalmu
Errors? Omissions? Report them!

United States 3rd "Spearhead" Armored Division

formation insignia
Order of Battle Tree

Battle History & Combat Effectiveness

Overall Wins Draws Losses Total CE CE Rank
Overall 105 29 104 238 44% 1,240/2,749
Attacking 91 27 87 205 44% 877/2,749
Defending 14 2 17 33 42% 782/2,749
Shared Wins Draws Losses Total CE CE Rank
Overall 11 5 19 35 31% 861/2,749
Attacking 10 5 15 30 33% 493/2,749
Defending 1 0 4 5 20% 568/2,749
Solo Wins Draws Losses Total CE CE Rank
Overall 94 24 85 203 46% 1,193/2,749
Attacking 81 22 72 175 46% 851/2,749
Defending 13 2 13 28 46% 723/2,749
Overall Rating, 259 votes
5
4
3
2
1
3.57
Formation Rank: 637 of 1792

Display Scenario List (82)

Game Scenario Plays AARs Rating
Black SS 03. Another Crack at Them 3 1 4
Black SS 04. Unterscharfurher Ernst Barkmann 6 3 3.8
Black SS 27. Back to the Junction 1 1 5
Black SS 31. Obsession Junction 2 1 3.5
Elsenborn Revised 25. Spearhead 0 0 ---
Elsenborn Revised 27. Christmas Gift 0 0 ---
Elsenborn Revised 28. Boxing Day 0 0 ---
Elsenborn Revised 34. Return to Parker's Crossroads 0 0 ---
Elsenborn Ridge 24. Spearhead 6 3 3.2
Elsenborn Ridge 27. Christmas Gift 6 1 3.8
Elsenborn Ridge 28. Boxing Day 6 2 3.3
Elsenborn Ridge 34. Return to Parker's Crossroads 6 2 3.3
Sherman Tanks 01. In the Mood 7 5 4.1
Grossdeutschland 1946 09. Attack in the Ardennes 0 0 ---
Hammer & Sickle 22. Spearhead 0 0 ---
Hammer & Sickle 32. Third Echelon 1 1 3
Hammer & Sickle 36. Heavy Metal 1 1 5
Hammer & Sickle 38. Shocked Troops 0 0 ---
Invasion of Germany 02. Reconnaissance in Force 1 1 4
Invasion of Germany 04. No Time to Lose 2 1 3
Invasion of Germany 07. Dueling for the High Ground 1 0 3
Invasion of Germany 09. Homeland Security 1 0 4
Invasion of Germany 11. The Last Bullet 1 0 4
Invasion of Germany 13. In the Mood 3 2 4
Invasion of Germany 14. On the Donnerberg 1 1 3
Invasion of Germany 15. Off the Donnerberg 0 0 ---
Invasion of Germany 27. Bad Road to Hastenrath 0 0 ---
Invasion of Germany 39. Huchlen Town 0 0 ---
Iron Curtain 02. Spearhead 2 1 3
Iron Curtain 12. Third Echelon 8 7 3.1
Iron Curtain 16. Heavy Metal 2 2 4.5
Iron Curtain 18. Shocked Troops 1 1 3
North of Elsenborn 02. No Time to Lose 5 3 3.1
North of Elsenborn 04. Homeland Security 5 3 4
North of Elsenborn 06. The Last Bullet 7 5 3.3
North of Elsenborn 08. In the Mood 4 3 3.3
North of Elsenborn 09. On the Donnerberg 5 3 3
North of Elsenborn 10. Off the Donnerberg 3 2 3
Panzer Lehr 2 11. Misinterpreted Intentions 0 0 ---
Panzer Lehr 2 14. An Ironic Twist 0 0 ---
Panzer Lehr 2 27. Prompt Response 0 0 ---
Panzer Lehr 11. Misinterpreted Intentions 2 2 4
Panzer Lehr 14. An Ironic Twist 4 2 4
Panzer Lehr 27. Prompt Response 2 2 2.7
Roer River Battles 02. Bad Road to Hastenrath 10 6 3.3
Secret Weapons 11. Mirror, Mirror 2 1 3
Secret Weapons 18. Through the Desert 1 1 3
Spearhead Division 01. Breaching the West Wall 9 2 4.6
Spearhead Division 02. Enter the Buffaloes 3 1 3.7
Spearhead Division 03. Buffalo Stampede 3 0 3.7
Spearhead Division 04. All In 2 1 4.5
Spearhead Division 05. Battle for the Supplies 4 0 4
Spearhead Division 06. Diepenlinchen 2 0 4.5
Spearhead Division 07. Munsterbusch 1 0 4
Spearhead Division 08. Kottenich 6 0 4
Spearhead Division 09. Bad Road to Hastenrath 4 3 3.5
Spearhead Division 10. Round Two at Hastenrath 1 0 3
Spearhead Division 11. Scherpenseel 2 0 2
Spearhead Division 12. Back Into the Fray 2 0 4
Spearhead Division 13. It Starts 2 1 4
Spearhead Division 14. Altenkirchen 1 0 3
Spearhead Division 15. Dillenberg 1 0 3
Spearhead Division 16. Final Accounting 2 0 3
Spearhead Division 17. Bazooka Town 1 0 4
Spearhead Division 18. They Were Wrong 3 1 3.7
Spearhead Division 19. The Cats Return 1 0 5
Spearhead Division 20. Wewer 2 1 3.5
Spearhead Division 21. Harste 2 1 4.5
Spearhead Division 22. The Beast 3 2 4
Spearhead Division 23. Osterode 2 1 4.5
Spearhead Division 24. Gieboldehausen 2 0 4.5
Spearhead Division 25. Bockelnhagen 1 0 3
West Wall 02. Reconnaissance in Force 4 3 3.8
West Wall 05. Dueling for the High Ground 3 3 3.5
West Wall 09. Huchlen Town 2 3 3.3
Winter Soldiers 05. Striking Back 10 6 3.5
Winter Soldiers 07. Stymied 6 7 3.9
Winter Soldiers 08. One Last Attempt 2 3 2.7
Winter Soldiers 10. Turning the Tables 3 2 4.3
Winter Soldiers 12. If at First You Don't Succeed 12 8 3
Winter Soldiers 16. First Action 8 5 3.1
Winter Soldiers 18. Christmas Belle Haye 8 4 3.4

Display Games (16)

Errors? Omissions? Report them!
Page generated in 1.127 seconds.