Panzer Grenadier Battles on May 8th:
Sinister Forces #40 - Menacing Dokshitz
Errors? Omissions? Report them!

Britain Army Bren

Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Britain Army Bren for Panzer Grenadier game series
Unit Counter Data
Historical Name
Movement Class Mechanized
Movement Points 7
AFV Type Open-top APC
Armor Rating 0
Direct Fire 6-4 0-0
Overall Rating, 1,055 votes
5
4
3
2
1
3.4
Unit Rank: 1032 of 1599

Display Relevant AFV Rules

AFV Rules Pertaining to this Unit
  • Vulnerable to results on the Assault Combat Chart (7.25, 7.63, ACC), and may be attacked by Anti-Tank fire (11.2, DFT). Anti-Tank fire only affects the individual unit fired upon (7.62, 11.0).
  • AFV's are activated by tank leaders (3.2, 3.3, 5.42, 6.8). They may also be activated as part of an initial activating stack, but if activated in this way would need a tank leader in order to carry out combat movement.
  • AFV's do not block Direct Fire (10.1).
  • Full-strength AFV's with "armor efficiency" may make two anti-tank (AT) fire attacks per turn (either in their action segment or during opportunity fire) if they have AT fire values of 0 or more (11.2).
  • Each unit with an AT fire value of 2 or more may fire at targets at a distance of between 100% and 150% of its printed AT range. It does so at half its AT fire value. (11.3)
  • Efficient and non-efficient AFV's may conduct two opportunity fires per turn if using direct fire (7.44, 7.64). Units with both Direct and AT Fire values may use either type of fire in the same turn as their opportunity fire, but not both (7.22, 13.0). Units which can take opportunity fire twice per turn do not have to target the same unit both times (13.0).
  • Demoralized AFV's are not required to flee from units that do not have AT fire values (14.3).
  • Place a Wreck marker when an AFV is eliminated in a bridge or town hex (16.3).
  • AFV's do not benefit from Entrenchments (16.42).
  • AFV's may Dig In (16.2).
  • Open-top AFV's: Immune to M, M1 and M2 results on Direct and Bombardment Fire Tables, but DO take step losses from X and #X results (7.25, 7.41, 7.61, BT, DFT). If a "2X" or "3X" result is rolled, at least one of the step losses must be taken by an open-top AFV if present.
  • APC – Armored Personnel Carrier: These are Combat Units, but stack like Transports. They can transport personnel units or towed units. They are not counted as combat units for the +1 stacking modifier on the Direct Fire and Bombardment Tables (4.4). They may be activated by regular leaders and tank leaders (1.2, 3.34, 4.3, 5.43). They do not provide the +1 Assault bonus (ACC).

Display Scenario List (224)

Game Scenario Plays AARs Rating
An Army at Dawn 03. Fire Support 25 10 3.7
An Army at Dawn 06. Tigers in Tunisia 16 7 4.2
Ancient Armor 05. County Monaghan 0 0 ---
Afrika Korps 02. Capture of Giarabub 22 10 2.8
Afrika Korps 03. Bardia Breakin 26 10 3.2
Afrika Korps 04. Bardia Breakin II 14 5 3
Afrika Korps 08. Ambush! 9 3 3.1
Afrika Korps 09. Stalemate at Derna 15 8 2.9
Afrika Korps 10. Er Regima 8 0 2.8
Afrika Korps 16. Forte Pilastrino 12 6 3.4
Afrika Korps 19. The Escape 20 7 3.5
Afrika Korps 23. Forte Pilastrino: Part 2 10 1 3
Afrika Korps 24. Repulsed at Tobruk 10 2 3
Afrika Korps 25. Turned Back! 12 5 3
Afrika Korps 26. The Road from Derna 6 0 3
Afrika Korps 27. The May Show: Part One 7 0 3.3
Afrika Korps 28. "Meet Me at the Pass" 9 3 3.2
Afrika Korps 30. Operation BREVITY: The Scots Guards 10 3 3.4
Afrika Korps 31. Operation BREVITY: The Rifle Brigade 9 2 3.2
Afrika Korps 33. The Counter-Attack, 1st May 7 4 2.4
Afrika Korps 36. Counterattack Against Point 201 9 3 3.7
Afrika Korps 38. Eighteenth Brigade 6 2 2.9
Afrika Korps 41. Failed Foray 11 5 2.8
Afrika Korps 43. Africa Korps Advances 6 2 3
Afrika Korps 45. Operation BREVITY: Fort Capuzzo 18 6 3
Afrika Korps 46. Operation BREVITY: Sidi Azeiz 9 1 3.1
Afrika Korps 47. Operation SKORPION 6 0 3.8
Afrika Korps 50. Fort Capuzzo 22 7 2.8
Africa Orientale Italiana 30. Road to Barentu 2 0 4
Africa Orientale Italiana 32. The Defense of Gogni 3 0 4
Africa Orientale Italiana 34. Tanks at Barentu 2 0 4
Africa Orientale Italiana 39. Cameron Ridge 0 0 ---
Britain's Bulge 01. Six Kilometers from the Meuse: East of Dinant, Belgium 5 3 4.3
Britain's Bulge 02. Festival Day: Foy-Notre-Dame, East of Dinant, Belgium 2 1 3
Britain's Bulge 04. Smash III: Bure, South of Rochefort, Belgium 1 0 4
Britain's Bulge 05. Win or Die: Bure and Wavreille, Belgium 1 0 4
Britain's Bulge 08. April Fools: Rendeux, South-East of Hotton, Belgium 1 0 3
Britain's Bulge 11. The Rearguard: Between Hives and Lavaux, South of La Roche en Ardenne, Belgium 1 0 3
Beyond Normandy 01. Cheux 11 6 3.1
Beyond Normandy 02. St. Mauvieu 12 4 3.4
Beyond Normandy 03. Operation Epsom, The First Day 3 2 3.3
Beyond Normandy 04. The Odon Bridges 9 4 3.7
Beyond Normandy 05. 227th Brigade Takes Over 6 1 3.6
Beyond Normandy 06. St. Manvieu Counterattack 14 8 2.9
Beyond Normandy 07. St. Manvieu Counterattack II 9 4 3.3
Beyond Normandy 08. Highland Light Infantry Repulsed 8 3 3.4
Beyond Normandy 09. Colleville 2 1 3.5
Beyond Normandy 10. Counterattack at Cheux 5 3 3.2
Beyond Normandy 11. Grainville 1 4 2 2.8
Beyond Normandy 13. The Gavrus Bridge 4 1 3.3
Beyond Normandy 14. The Bridgehead I 2 1 3.5
Beyond Normandy 16. Mouen 2 0 3.3
Beyond Normandy 17. Grainville 2 1 0 4
Beyond Normandy 18. Counterattack on Hill 112 4 1 3.5
Beyond Normandy 19. 10th HLI at Mouen 2 1 2.5
Beyond Normandy 20. 28 June : Battle For The Corridor 0 0 ---
Beyond Normandy 21. 43rd (Wessex) Division Attacks 4 3 3.2
Beyond Normandy 22. Hohenstaufen Attacks 1 0 1
Beyond Normandy 23. Frundsburg Attacks 3 3 3.3
Beyond Normandy 24. II SS Panzer Corps Attacks 3 2 4.7
Beyond Normandy 26. Night Attack : Frundsberg 1 0 4
Beyond Normandy 27. Night Attack : Hohenstaufen 1 0 3
Beyond Normandy 28. Night Attack : II SS Panzer Corps 1 1 5
Beyond Normandy 29. JUPITER : 130th Brigade 2 0 4
Beyond Normandy 30. JUPITER : 129th Brigade 2 2 3.5
Beyond Normandy 31. JUPITER : 46th Brigade 1 1 3
Beyond Normandy 32. Operation JUPITER : AM 1 1 4
Beyond Normandy 33. Counterattack at Maltot 3 2 3.3
Beyond Normandy 34. "...a terrible decision." 1 1 4
Beyond Normandy 35. "...it is the pivot for the whole front." 1 0 5
Beyond Normandy 36. Counterattack at Eterville 3 1 3.7
Beyond Normandy 37. Again 1 1 4
Beyond Normandy 38. Esquay 1 0 4
Beyond Normandy 39. Gavrus and Hill 113 0 0 ---
Beyond Normandy 40. Cahier 3 2 3.6
Beyond Normandy 41. Gavrus and Bougy 0 0 ---
Beyond Normandy 42. Le Bons Repos 2 1 3.7
Beyond Normandy 43. Operation Express 1 0 2.5
Beyond Normandy 44. Le Bon Repos Raid 3 1 3.3
Black SS 07. Head On 2 2 3.7
Black SS 08. The Rest of the Story 1 2 3
Black SS 09. Truth be Told 0 0 ---
Black SS 10. Southward Bound 2 2 3.7
Black SS 11. Perrier Ridge 6 6 3.7
Black SS 12. On to Ondefontaine 3 1 3.7
Black SS 13. Deadly Duel at Montchamp 4 4 3.5
Black SS 14. Good Roads 1 2 3
Black SS 15. Pavee 2 2 3.5
Cassino '44 21. Across the Rapido ... Again 3 1 2.7
Cassino '44 22. British Bridgehead 6 2 4.2
Cassino '44 26. Sant' Angelo 12 4 3.8
Cassino '44 27. Hitting the Road 5 2 4.2
Cassino '44 32. Campaign Two: The Fourth Battle of Cassino 4 1 4.5
C&CV2: The King's Officers 01. Italy Invades Egypt 9 5 3.4
C&CV2: The King's Officers 02. Operation Compass 5 4 3.2
C&CV2: The King's Officers 04. Tobruk 4 3 3.5
C&CV2: The King's Officers 06. El Ageila 3 2 4
C&CV2: The King's Officers 08. Operation Brevity 1 1 3
C&CV2: The King's Officers 09. Halfaya Pass 1 1 4
C&CV2: The King's Officers 10. Operation Crusader 4 2 3.8
C&CV2: The King's Officers 11. Rock and Dust 2 1 3.5
C&CV2: The King's Officers 12. Another Libyan Town 2 1 3.5
C&CV2: The King's Officers 13. Gazala Opening 2 1 4
C&CV2: The King's Officers 14. Darkness an Desert 1 0 3
C&CV2: The King's Officers 17. Operation Supercharge 1 1 4
C&CV2: The King's Officers 18. War in the Hedgerows: Operation Epsom, 1944 4 2 5
Divisione Corazzata 07. Tank Battle 2 1 3
Desert Rats 03. A Single Day as a Lion 12 5 3.3
Desert Rats 04. A Hundred Years As A Sheep 12 6 3
Desert Rats 17. The Tomb Of Sidi Rezegh 6 2 3.2
Desert Rats 19. The Panzers Return 4 4 3.2
Desert Rats 20. Shabash Gora Paltan 5 3 2.3
Desert Rats 26. Link Up 4 2 3
Desert Rats 28. Jock Column 4 1 2.8
Desert Rats 29. The Tide Turns 8 8 3.9
Desert Rats 34. Young Fascists : German Relief 2 2 5
Desert Rats 35. Young Fascists : Withdrawal 2 2 2
Desert Rats 41. Rugbet el Hagina 6 4 2.7
Desert Rats 43. Grants' Tomb 6 3 3
Desert Rats 44. Road of Slaves 7 2 3.9
Desert Rats 45. South of Gazala 2 2 3
Desert Rats 46. Ariete Attacked 2 1 3.5
Desert Rats 47. Khamsin 1 1 4
Desert Rats 48. On the Trigh Capuzzo 4 2 3.3
Desert Rats 49. Sidra Ridge 3 2 2.3
Desert Rats 50. Operation Aberdeen 2 1 4.5
DAK '44 01. Opening Moves 3 2 3.3
DAK '44 03. Piecestrike 2 1 3.5
DAK '44 04. Night Raid 2 1 3.5
DAK '44 05. Left Jab 1 0 4
DAK '44 10. Out of Gas 2 1 4
Edelweiss IV 07. Schwimmjäger 0 0 ---
Grossdeutschland 1946 08. Desert Waste 0 0 ---
La Campagne de Tunisie 12. Ember: Point 134 5 2 3.2
Liberation 1944 01. Surprise at Le Hamel 13 4 3.6
Liberation 1944 02. A Good Day 9 5 3.6
Liberation 1944 03. Collision Course 7 2 3.8
Liberation 1944 04. Planned Success 5 1 3.5
Liberation 1944 06. One-Two Punch 4 2 4
Liberation 1944 07. 21st Panzer Responds 6 3 3.8
Liberation 1944 08. Seeds of Defeat 5 2 3.4
Liberation 1944 09. Escoville 7 2 3.4
Liberation 1944 10. Here to Stay 3 0 4
Liberation 1944 11. A New Experience 5 1 3.7
Liberation 1944 12. The Green Howards 2 1 3.5
Liberation 1944 14. Emboldened Germans 3 0 3.7
Liberation 1944 15. Germans Encounter Windy's Gale 3 0 3.7
Liberation 1944 16. St. Hororine 4 0 3.2
Liberation 1944 17. Second Chance for the Desert Rats 4 1 2.4
Liberation 1944 18. Operation Goodwood: Pushing South 9 4 3.3
Liberation 1944 20. Operation Goodwood: The Tanks Roll South 4 1 3
Liberation 1944 21. Operation Goodwood: A Little Help From Above 4 2 4
Liberation 1944 22. Operation Goodwood: A Textbook Example 4 0 4
Liberation 1944 23. Operation Goodwood: Beyond Fours 2 0 4.5
Liberation 1944 24. Operation Goodwood: Terrible Times at Troarn 4 1 3.8
Liberation 1944 25. Operation Goodwood: Maneuver Room 3 0 4
Liberation 1944 26. Operation Bluecoat: Sept Vents 1 0 5
Liberation 1944 27. Operation Bluecoat: Counterattacked 6 2 3.7
Liberation 1944 28. Operation Bluecoat: St. Germain d'Ectot 1 0 4
Liberation 1944 29. Operation Bluecoat: St. Martin des Besaces 3 0 3.7
Liberation 1944 30. Operation Bluecoat: One of the Best 5 1 3.8
Liberation 1944 31. Operation Bluecoat: La Ferronniere 2 0 3.5
Liberation 1944 32. Operation Bluecoat: The Cameronians 3 0 3.3
Liberation 1944 33. Operation Bluecoat: Minden Day 1 0 4
Liberation 1944 34. Operation Bluecoat: Hill 361 3 0 3.3
Liberation 1944 35. Operation Bluecoat: Kampfgruppe Paetsch 1 0 4
Liberation 1944 36. Operation Bluecoat: Tigers West 3 0 3.3
Liberation 1944 38. Operation Bluecoat: Black Sunday 1 0 3
Liberation 1944 39. Operation Bluecoat: Estry 1 0 4
Liberation 1944 40. Guards Armoured Division 2 1 4.5
Liberation 1944 41. Viessoix 2 1 4
Panzer Lehr 2 01. Curtain Up at Ellon 2 1 3.5
Panzer Lehr 2 02. Panzer Lehr Stands Strong 2 2 3
Panzer Lehr 2 03. Guderian's Ducks 1 1 3
Panzer Lehr 2 04. Death of a Prince 0 0 ---
Panzer Lehr 2 05. Tilly Seesaw 0 0 ---
Panzer Lehr 2 07. Sergeant Harris 0 0 ---
Panzer Lehr 2 08. A Warm Afternoon in Hottot 0 0 ---
Panzer Lehr 2 09. Trash the Town to Take It 0 0 ---
Panzer Lehr 2 10. Chateau de Cordillon 0 0 ---
Panzer Lehr 01. Curtain Up at Ellon 5 4 3.7
Panzer Lehr 02. Panzer Lehr Stands Strong 3 2 4
Panzer Lehr 03. Guderian's Ducks 6 4 3.7
Panzer Lehr 04. Death of a Prince 3 3 3.3
Panzer Lehr 05. Tilly Seesaw 3 4 2.8
Panzer Lehr 07. Sergeant Harris 3 4 3.7
Panzer Lehr 08. A Warm Afternoon in Hottot 1 0 5
Panzer Lehr 09. Trash the Town to Take It 3 4 4.3
Panzer Lehr 10. Chateau de Cordillon 3 2 3.5
Heraklion 01. The Thin Red Line 8 6 3.4
Heraklion 02. Hielan Laddie 6 3 3.5
Heraklion 07. East Hill 1 1 3
Road to Dunkirk 01. Boche Patrols 16 4 3.2
Road to Dunkirk 02. First Casualties 12 4 3.7
Road to Dunkirk 03. Armored Encounter 11 3 4.1
Road to Dunkirk 05. Taking Opportunity 3 1 3.3
Road to Dunkirk 06. Back in Waterloo 2 0 4
Road to Dunkirk 07. Surrounded 3 0 3.7
Road to Dunkirk 08. Poplar Ridge 3 0 4.3
Road to Dunkirk 09. The Wattrelos Counter Attack 2 0 4
Road to Dunkirk 10. Piper to the End 4 0 3.5
Road to Dunkirk 18. Into Trouble 4 1 4
Road to Dunkirk 23. Bitter End at Calais 3 1 4.3
Road to Dunkirk 26. Reliable Friends 5 0 3.5
Road to Dunkirk 27. 350,000 Rations 4 0 3
Road to Dunkirk 28. Royal Horse Artillery 3 0 3.3
Road to Dunkirk 29. They Wore Skirts 3 1 3.7
Road to Dunkirk 30. Your Generals are Gone 1 0 4
Road to Dunkirk 34. Costly Rearguard 3 1 4
Road to Dunkirk 35. Most Unpleasant 3 0 3.3
Road to Dunkirk 36. The Final Stretch 2 0 3.5
Road to Dunkirk 39. Scottish Hedgehogs 3 0 4
Road to Dunkirk 40. Obstinate Scots 1 0 4
Road to Dunkirk 43. Shot Noise 2 1 4
Road to Dunkirk 45. With Great Gallantry 1 0 4
Road to Dunkirk 46. How Many Sailors 0 0 ---
South Africa's War 07. Rear Echelon 2 0 3
South Africa's War 10. Gialo Oasis 3 1 3.3
South Africa's War 15. Applying Ginger 2 0 3
South Africa's War 16. With the Utmost Vigour 3 2 4.3
South Africa's War 18. Dingaan's Day 5 2 3.6
Secret Weapons 09. Kranji 0 0 ---
Swallows of Death 11. Company Town 0 0 ---
Swallows of Death 12. Escape from Carvin 0 0 ---

Display Games (23)


Display Errata (1)

1 Errata Item

All Bren carriers should have a movement value of 7.

(Shad on 2010 Dec 15)
Errors? Omissions? Report them!
Page generated in 0.33 seconds.