Panzer Grenadier Battles on April 27th:
Arctic Front Deluxe #40 - Children's Crusade Broken Axis #14 - Târgu Frumos: The Second Battle Scenario 3: Sledge Hammer of the Proletariat
Army Group South Ukraine #6 - Consternation Road to Berlin #73 - She-Wolves of the SS
Errors? Omissions? Report them!

Scenarios Catalog

At 3,287 scenarios and counting, you could play one PG scenario per day for 9 years and 0 months. They're not all equal in length, however. In all, those 3,287 scenarios include 77,212 turns if each is played to completion. Taking the middle road and assuming you could play three turns per hour, you would need 1072 straight days of round-the-clock play without sleep to play them all. With new boxed games and modules on the way, you'd better get started!


49th Mountain Corps Date Turns Plays Rating
1 - The Attack Rolled 1941-06-22, 03:15 22 2 3.5
2 - Hill 273 1941-06-22, 10:00 24 2 4
3 - Oleszyce Castle 1941-06-22, 11:00 20 2 3
4 - Second Line 1941-06-23, 07:00 28 1 3
5 - Red Collapse 1941-06-25, 06:00 24 1 4
6 - Yazuv Stary 1941-06-25, 16:00 20 1 3
7 - North of Lvov 1941-06-28, 08:00 22 2 3
8 - Return to Cold Water 1941-06-29, 06:00 28 1 3
9 - Race for Brezezany 1941-07-01, 06:00 30 1 3
10 - Bridge to Terebovlya 1941-07-05, 07:00 28 1 4
11 - Militia Activity 1941-07-02, 10:00 32 2 3
Aachen 1944 Date Turns Plays Rating
1 - A Bad Mix 1944-10-03, 06:30 24 4 4.3
2 - Hot Time at Übach 1944-10-04, 07:00 30 4 3.8
3 - Charge of the Light Company 1944-10-06, 10:00 8 10 3.3
4 - The 30th Rolls 1944-10-07, 09:30 16 3 4.3
5 - The Unflappable Colonel McDowell 1944-10-08, 09:00 20 1 3
6 - Bardenberg or Bust 1944-10-11, 06:15 30 1 4
7 - The Final Push 1944-10-12, 09:00 30 1 5
8 - Buffalos on Crucifix Hill 1944-10-12, 13:00 12 4 4.6
9 - Like a Stone Wall 1944-10-13, 08:45 20 1 4
10 - Hunnish Horde 1944-10-14, 11:00 26 3 4.3
Africa Orientale Italiana Date Turns Plays Rating
1 - First Incursion 1940-07-01, 07:00 16 9 3.6
2 - Return Engagement 1940-07-10, 07:00 24 6 3.3
3 - KAR Counter Attack 1940-07-31, 06:00 30 4 3.8
4 - The El Wak Job 1940-12-16, 06:30 28 3 3.7
5 - Blind Ambition 1941-01-16, 06:15 32 2 4.5
6 - The Wells of El Yibo 1941-01-17, 07:00 16 2 3.5
7 - Carri Veloci 1941-02-16, 03:30 16 2 3
8 - Mega Battle 1941-02-18, 07:00 24 2 3.5
9 - Ghana Forever 1941-02-05, 06:00 32 2 4
10 - South African Armour 1941-02-14, 07:00 30 1 4
11 - The Bridge at Yonte 1941-02-17, 10:00 24 1 4
12 - War on the Equator 1941-02-21, 06:30 24 2 3.5
13 - Squeezing Jelib 1941-02-22, 07:00 40 1 4
14 - Mabungo Bridgehead 1941-02-22, 18:00 32 1 3
15 - Road to Mogadishu 1941-02-23, 08:00 28 2 4
16 - On to Hargeisa 1940-08-06, 08:00 30 4 3.5
17 - Observation Hill 1940-08-11, 12:00 36 3 4
18 - Punjab Ridge 1940-08-11, 12:00 24 3 3.3
19 - Mill Hill 1940-08-12, 12:00 26 3 3.3
20 - Mirgo Pass 1940-08-14, 01:00 16 3 2.7
21 - Jerato Pass 1940-08-14, 08:00 20 3 3.3
22 - Final Assault 1940-08-15, 12:00 40 2 3.5
23 - Scottish Bayonets 1940-08-17, 07:00 40 2 3.5
24 - Gateway to Nowhere 1970-07-04, 06:00 44 1 3
25 - The First Offensive 1940-11-06, 05:30 40 1 3
26 - Big Hill 1940-11-11, 05:30 24 1 4
27 - Amhara Cavalleria 1941-01-21, 05:30 8 1 3
28 - Cheru Pass 1941-01-22, 07:00 28 3 3.7
29 - Flight from Cheru 1941-01-22, 22:00 30 1 2
30 - Road to Barentu 1941-01-21, 08:00 30 2 4
31 - Point 1892 1941-01-22, 12:00 24 2 3
32 - The Defense of Gogni 1941-01-26, 05:00 30 3 4
33 - North of Barentu 1941-01-29, 08:00 36 2 4
34 - Tanks at Barentu 1941-01-31, 08:00 32 2 4
35 - Rocks of Gibraltar 1941-01-29, 23:00 30 1 4
36 - Tanks on Gibraltar 1941-01-31, 05:30 24 1 4
37 - Tank Battle at Agordat 1941-01-31, 12:00 30 1 3
38 - Roadblock in Dongolaas Gorge 1941-02-01, 14:00 32 1 3
39 - Cameron Ridge 1941-02-03, 14:00 36 0 0
40 - Granatieri 1941-02-05, 07:00 36 0 0
41 - Dologorodoc 1941-02-06, 14:00 28 0 0
42 - Corsi’s Counter-Charge 1941-02-06, 09:00 30 0 0
43 - Acqua Gap 1941-02-07, 18:00 40 0 0
Afrika 1944 Date Turns Plays Rating
1 - Beaches of Radazul 1944-04-01, 08:00 20 1 3
2 - Advance on Santa Cruz 1944-04-02, 06:00 80 2 4
3 - Gyrenes and Panzers 1944-04-03, 06:00 28 0 0
4 - Resistance at San Cristóbal 1944-04-04, 06:00 30 0 0
5 - Panzers of Tenerife 1944-04-05, 08:00 40 0 0
6 - Beaches of Tejita 1944-04-06, 06:00 20 1 3
7 - Recon Probe 1944-10-01, 10:00 24 0 0
8 - Road to Marrakesh 1944-10-02, 07:00 40 1 3
9 - Speed Bump 1944-10-03, 06:30 48 0 0
10 - Crossing the Regreg 1944-10-04, 07:00 30 0 0
11 - Return of the Tiger 1944-10-05, 07:00 36 0 0
12 - Armor at Dawn 1944-10-06, 05:30 48 0 0
13 - Out of Casablanca 1944-10-11, 06:30 16 0 0
14 - Patton’s Offensive 1944-10-12, 06:00 0 0 0
15 - Attacco di carri armati 1944-10-13, 06:00 36 0 0
16 - Nighttime Jitters 1944-10-15, 22:00 24 0 0
17 - Ironsides and Ariete 1944-10-16, 07:00 36 0 0
18 - The Mother of All Battles 1944-10-17, 06:00 48 2 4
19 - Teatime with Ariete 1944-10-21, 06:00 40 0 0
20 - Rabat Run 1944-10-22, 08:00 24 0 0
21 - Long Rifles 1944-10-23, 07:00 36 0 0
22 - PAKfront 1944-10-24, 08:00 30 0 0
23 - Ronson Redux 1944-10-25, 07:00 40 0 0
24 - Grave of the Fireflies 1944-11-01, 00:00 24 0 0
Afrika Korps Date Turns Plays Rating
1 - First Shot, 2nd AIF 1940-12-30, 16:45 8 53 2.9
2 - Capture of Giarabub 1941-03-19, 16:15 199 22 2.8
3 - Bardia Breakin 1941-01-03, 05:30 12 26 3.2
4 - Bardia Breakin II 1941-01-03, 05:30 36 14 3
5 - Feint 1941-01-03, 05:30 35 16 3.1
6 - South of the Border 1941-01-03, 06:30 42 16 3.4
7 - To the Switch Line 1941-01-03, 12:30 26 17 2.8
8 - Ambush! 1941-03-31, 07:45 46 9 3.1
9 - Stalemate at Derna 1941-01-25, 13:00 22 15 2.9
10 - Er Regima 1941-04-04, 13:00 30 8 2.8
11 - Post R59 1941-04-11, 12:15 7 21 2.8
12 - Tank Battle at Mechili 1941-01-24, 09:15 26 16 2.8
13 - Beda Fomm One 1941-02-05, 14:30 18 11 2.6
14 - Beda Fomm Two 1941-02-05, 19:00 7 15 3.2
15 - D'Avanzo Raggruppamento 1940-06-16, 08:00 20 19 2.7
16 - Forte Pilastrino 1941-01-21, 15:30 16 12 3.4
17 - Catanzaro Division, Southern Sector 1940-12-11, 14:00 15 14 3.1
18 - Catanzaro Division, Eastern Sector 1940-12-11, 14:00 15 14 3.5
19 - The Escape 1941-04-06, 09:45 16 20 3.5
20 - On the Run 1941-04-10, 09:15 25 8 2.1
21 - Tanks! 1941-04-11, 16:15 10 21 3.3
22 - Tanks Again! 1941-04-12, 09:30 28 10 3.4
23 - Forte Pilastrino: Part 2 1941-04-15, 15:00 22 10 3
24 - Repulsed at Tobruk 1941-04-13, 22:45 44 10 3
25 - Turned Back! 1941-04-22, 05:00 12 12 3
26 - The Road from Derna 1941-04-07, 13:00 15 6 3
27 - The May Show: Part One 1941-05-01, 03:15 26 7 3.3
28 - "Meet Me at the Pass" 1941-04-26, 11:15 30 9 3.2
29 - The May Show: Part Two 1941-05-01, 04:45 21 7 3.3
30 - Operation BREVITY: The Scots Guards 1941-05-15, 05:45 18 10 3.4
31 - Operation BREVITY: The Rifle Brigade 1941-05-15, 05:45 22 9 3.2
32 - Ras el Medauuar 1941-05-01, 16:45 20 9 2.9
33 - The Counter-Attack, 1st May 1941-05-01, 19:15 24 7 2.4
34 - Pursuit of 2nd Armored 1941-04-01, 17:30 9 32 3
35 - S7 1941-08-03, 03:30 11 10 3.3
36 - Counterattack Against Point 201 1941-04-22, 06:30 20 9 3.7
37 - R7, R6 and R5 1941-05-03, 03:30 11 8 2.9
38 - Eighteenth Brigade 1941-05-03, 18:30 27 6 2.9
39 - A Costly Attack 1941-05-03, 03:30 48 8 2.9
40 - 18th Brigade, Part Two 1941-05-03, 19:15 24 8 2.9
41 - Failed Foray 1941-05-16, 07:00 17 11 2.8
42 - Widening the Breach 1941-05-16, 02:30 42 6 3.3
43 - Africa Korps Advances 1941-04-02, 09:45 33 6 3
44 - Relief 1941-05-17, 05:30 32 6 2.7
45 - Operation BREVITY: Fort Capuzzo 1941-05-15, 13:00 21 18 3
46 - Operation BREVITY: Sidi Azeiz 1941-05-15, 05:45 49 9 3.1
47 - Operation SKORPION 1941-05-26, 14:00 49 6 3.8
48 - Beda Fomm: Tank Attack 1941-02-06, 08:00 108 6 3.3
49 - Babini at the Front 1940-12-10, 09:00 33 9 2.9
50 - Fort Capuzzo 1940-06-14, 07:30 16 22 2.8
Airborne Date Turns Plays Rating
1 - Battery Position at Holdy 1944-06-06, 10:00 18 14 3.2
2 - Canquigny 1944-06-06, 06:15 10 13 2.8
3 - La Borquette Lock 1944-06-06, 05:30 28 5 3.6
4 - Pouppeville 1944-06-06, 08:30 16 6 3.2
5 - Les Droueriers 1944-06-06, 05:30 26 6 2.7
6 - Cassidy's Battalion 1944-06-06, 05:45 20 6 2.8
7 - Foucarville 1944-06-06, 04:30 36 4 2.8
8 - Second Best 1944-09-18, 10:00 27 4 2.8
9 - Holding the Lock 1944-06-07, 06:00 12 7 3
10 - Montebourg Station 1944-06-10, 13:30 22 7 3.3
11 - The Merderet Crossing 1944-06-06, 03:00 55 7 3.4
12 - Vierville - Again! 1944-06-07, 06:30 46 4 3.3
13 - Neuville-au-Plain 1944-06-06, 10:30 18 5 2.6
14 - Second Try 1944-06-07, 08:30 52 5 3.4
15 - Le Mesnil 1944-06-12, 13:15 12 6 3.2
16 - Bridge at Zon 1944-09-17, 14:15 19 5 2.8
17 - Juncture 1944-06-10, 11:30 12 4 1.8
18 - Juncture II 1944-06-10, 16:15 13 4 2.8
19 - Making the Best of a Bad Situation 1944-09-17, 12:15 27 4 3
20 - Third Time's the Charm 1944-06-08, 05:00 40 4 3.8
Airborne - IE Date Turns Plays Rating
1 - Orange Hero 1944-06-06, 06:15 10 62 2.6
2 - Battery Position at Holdy 1944-06-06, 10:00 18 48 3.4
3 - Defiant Russians 1944-06-06, 08:30 16 31 3
4 - Distraction at Dawn 1944-06-06, 05:30 26 24 3.1
5 - The Lock 1944-06-06, 05:30 28 19 3.4
6 - Cassidy's Battalion 1944-06-06, 05:45 20 19 2.4
7 - Low Odds Attack 1944-06-06, 04:30 36 13 3
8 - Second Try 1944-06-06, 08:30 52 17 3.7
9 - Holding the Lock 1944-06-07, 16:00 12 18 3
10 - Third Time's the Charm 1944-06-08, 05:00 40 13 3.1
11 - The Merderet Crossing 1944-06-06, 03:00 55 13 3.3
12 - Vierville -- Again! 1944-06-07, 06:30 46 10 3.2
13 - Crossroads Defense 1944-06-06, 10:30 18 16 3.4
14 - Line Infantry 1944-06-12, 13:15 12 20 3.1
15 - Montebourg Station 1944-06-10, 13:30 22 13 3.7
16 - Georgia On My Mind 1944-06-07, 08:45 11 15 2.5
17 - Securing Ste. Mere-Eglise 1944-06-07, 14:45 19 13 3.1
18 - VII Corps Advances North 1944-06-08, 08:15 53 9 2.9
19 - VII Corps Advances Again 1944-06-09, 06:45 22 10 2.4
20 - Advance Along the Douve 1944-06-14, 12:15 18 11 2.8
21 - D-Day Behind the Beaches 1944-06-06, 00:00 96 12 3.4
Airborne - Remastered Date Turns Plays Rating
1 - The Merderet Crossing 1944-06-06, 03:00 30 3 3.7
2 - Low Odds Attack 1944-06-06, 04:30 30 3 3
3 - Distraction at Dawn 1944-06-06, 05:30 26 2 3.5
4 - The Lock 1944-06-06, 05:30 28 4 4
5 - Cassidy's Battalion 1944-06-06, 05:45 20 2 3
6 - Orange Hero 1944-06-06, 06:15 10 5 3
7 - Defiant Russians 1944-06-06, 08:30 16 4 3.5
8 - Second Try 1944-06-06, 08:30 24 2 4.5
9 - Tangle of the Elites 1944-06-06, 09:15 18 3 3.7
10 - Battery Position at Holdy 1944-06-06, 10:00 18 1 3.5
11 - Crossroads Defense 1944-06-06, 10:30 18 1 5
12 - Douve River Rumble 1944-06-07, 05:30 14 3 4
13 - Vierville — Again! 1944-06-07, 06:30 30 0 0
14 - Georgia On My Mind 1944-06-07, 08:45 11 3 3.3
15 - Securing Ste. Mere-Eglise 1944-06-07, 04:45 19 5 4
16 - Holding the Lock 1944-06-07, 16:00 12 2 3.5
17 - Third Time's the Charm 1944-06-08, 05:00 36 0 0
18 - VII Corps Advances North 1944-06-08, 10:00 32 0 0
19 - Hill 30 1944-06-08, 14:00 10 2 4
20 - Le Goulet 1944-06-09, 05:30 18 2 4.5
21 - VII Corps Advances Again 1944-06-09, 06:45 22 1 3
22 - Montebourg Station 1944-06-10, 13:30 23 1 3
23 - Le Ham 1944-06-10, 18:15 20 2 3.5
24 - Ingouf Farm, Day Shift 1944-06-11, 04:45 15 2 3
25 - This is Not a Voluntary Proposition 1944-06-11, 10:00 20 1 4
26 - Battalion Roundup 1944-06-11, 16:30 15 2 4
27 - Ingouf Farm, Afternoon Shift 1944-06-11, 17:00 18 0 0
28 - Line Infantry 1944-06-12, 13:15 12 1 3
29 - Bonus Prize 1944-06-13, 08:00 26 1 4
30 - A Long Day 1944-06-14, 10:00 30 1 3
31 - Advance Along the Douve 1944-06-14, 12:15 18 2 4
32 - A New Spearhead 1944-06-15, 06:00 24 0 0
33 - Finally Forward 1944-07-03, 11:30 25 0 0
34 - If at First You Don't Succeed 1944-07-04, 08:00 25 1 3
35 - D-Day Behind the Beaches 1944-06-06, 00:00 96 1 3.5
Alaska's War Date Turns Plays Rating
1 - Alaska's Warriors 1942-06-09, 08:00 24 13 3.1
2 - Gilbert Ridge 1943-05-11, 18:00 20 11 2.5
3 - Massacre Valley 1943-05-12, 06:00 24 9 2.9
4 - Hill X 1943-05-12, 06:00 30 9 2.6
5 - Jarmin Pass 1943-05-12, 06:15 30 9 2.8
6 - Excess Casualties 1943-05-14, 06:15 30 8 2.1
7 - Moore Ridge 1943-05-16, 22:00 40 7 3
8 - Squeezing Jarmin 1943-05-17, 05:15 22 7 3
9 - Yamasaki's Attack 1943-05-29, 21:00 32 7 3.6
10 - Engineer Hill 1943-05-30, 03:30 18 12 3.3
11 - Kiska Evacuation 1943-08-15, 08:00 24 6 3.8
An Army at Dawn Date Turns Plays Rating
1 - Fold or Fight? 1940-11-08, 11:15 14 39 3.6
2 - Doubling Down 1942-11-18, 15:30 14 20 3.9
3 - Fire Support 1942-11-23, 13:00 12 25 3.7
4 - Tank Infestation 1942-11-26, 12:00 16 23 3.1
5 - 10th Panzer Forward 1942-12-01, 07:45 22 17 2.9
6 - Tigers in Tunisia 1942-12-01, 12:00 20 16 4.2
7 - Not Ready for Prime Time 1942-12-02, 11:30 12 16 3
8 - Djebel el Guessa 1942-12-06, 10:00 20 14 4.2
9 - Bordj Toum 1942-12-10, 08:00 22 11 3.6
10 - Hanging Tough 1942-12-10, 07:00 18 8 4
11 - Rebaa Oulad Yahia 1942-12-16, 08:00 18 13 3.5
12 - The Taking of Longstop 1942-12-23, 07:00 14 8 3.3
13 - Ousseltia Valley 1943-01-21, 15:00 18 9 3.6
14 - Ousseltia Seesaw 1943-01-23, 14:30 16 8 3.6
15 - Bad Blood 1943-01-24, 11:45 18 10 4.3
16 - Clearing Ousseltia Valley 1943-01-25, 11:15 16 10 4.1
17 - Faid Pass 1943-01-30, 04:00 24 9 3.5
18 - Task Force Kern 1943-01-31, 07:00 24 7 3.5
19 - Half Measures 1943-01-31, 07:00 24 8 4.1
20 - A Stronger Effort 1943-02-01, 12:00 25 5 4
21 - Back to Sened Station 1943-02-01, 13:30 15 8 4.4
22 - Counterattacked 1943-02-02, 14:45 25 6 4
23 - Hightower's Attack 1943-02-14, 09:00 24 6 3.6
24 - Battle Group Schutte 1943-02-14, 12:00 16 7 3.4
25 - None Returned 1943-02-15, 12:30 20 6 4
26 - Djebel Ksiara 1943-02-15, 16:30 14 6 3.5
27 - Battle Group Gerhardt 1943-02-16, 16:15 15 11 3.9
28 - Combat Command B Holds Steady 1943-02-17, 07:15 24 3 4.3
29 - Ferianna Outpost 1943-02-17, 10:00 12 7 3.6
30 - Kasserine Pass: Djebel Semmama 1943-02-19, 09:30 12 7 4
31 - Kasserine Pass: Like a Stone Wall 1943-02-19, 15:30 18 4 4
32 - Kasserine Pass: Gore Force 1943-02-20, 08:30 16 3 2.8
33 - Kasserine Pass: Egged On 1943-02-20, 11:30 18 4 4
34 - Kasserine Pass: Duel at Dawn 1943-02-21, 05:00 14 7 3.9
35 - Kasserine Pass: The Reports Were Wrong 1943-02-21, 14:00 15 5 4.3
36 - Kasserine Pass: A Terrible Price 1943-02-22, 10:15 14 6 3.9
37 - Kasserine Pass: Denouement 1943-02-22, 15:45 12 6 3.9
38 - El Guettar 1943-03-23, 05:45 24 4 3.6
39 - Djebel Berda 1943-03-23, 07:00 12 7 4.6
40 - Task Force Benson 1943-03-31, 16:00 14 5 4.2
Ancient Armor Date Turns Plays Rating
1 - Beaches of Guam 1941-12-08, 06:00 20 2 3
2 - Tanks of Guam 1941-12-10, 12:00 24 1 2
3 - Armor of Guam 1941-12-12, 08:00 40 0 0
4 - Defenders of Guam 1941-12-14, 07:00 36 0 0
5 - County Monaghan 1940-07-15, 06:00 24 0 0
6 - County Donegal 1940-07-17, 07:00 32 0 0
7 - County Fermanagh 1940-07-19, 06:00 40 0 0
8 - County Armagh 1940-07-21, 06:00 22 1 4
Arctic Front Date Turns Plays Rating
1 - Cavalry Screen 1939-11-30, 16:00 12 5 3.4
2 - Winter Fury 1: Mökhö 1939-12-07, 10:00 18 3 3.7
3 - Winter Fury 2: The Sausage War 1939-12-11, 02:00 8 6 2.5
4 - Blood on the Snow 1: Across the Lake 1939-12-15, 03:00 12 3 3.7
5 - Christmas Morning 1939-12-25, 05:00 28 2 3.5
6 - Blood on the Snow 2: Sissi Attack 1940-01-03, 08:00 24 2 3.5
7 - Blood on the Snow 3: Call Me Sissi 1940-01-05, 10:00 20 3 4
8 - Timoshenko Strikes 1940-02-11, 09:00 48 2 4.5
9 - Finnish Tanks 1940-02-26, 08:00 30 3 3
10 - Summer Fury 1941-07-12, 10:00 24 2 3.5
11 - Frozen Tundra 1941-08-02, 13:00 30 2 3.5
12 - City Fight 1941-09-30, 09:00 36 2 2.5
13 - Tribal Warfare 1941-10-03, 09:00 42 2 3
14 - Tank Attack, Part 2 1941-10-05, 09:00 48 2 3
15 - Siberian Stand 1941-10-23, 09:00 48 2 2.5
16 - Dead of Winter 1942-02-07, 05:00 28 2 4
17 - Black Day of the Finnish Army 1944-06-10, 10:00 24 2 3.5
18 - End of Chivalry 1944-06-14, 06:00 18 2 3
19 - Panssari Salama 1944-06-25, 12:00 20 2 4
20 - National Socialist Ardor 1944-10-04, 08:00 12 3 2.7
Arctic Front Deluxe Date Turns Plays Rating
1 - Finnish Riviera 1939-11-30, 12:00 24 9 3.6
2 - Road to Ilomantsi 1939-12-07, 10:00 28 6 3.2
3 - The Sausage War 1939-12-11, 02:00 8 16 2.9
4 - Gathering Darkness 1939-12-13, 12:00 30 4 3.5
5 - Across the Lake 1939-12-14, 03:00 20 3 3.3
6 - Stalin's Giants 1939-12-17, 08:30 40 1 4
7 - Christmas Morning 1939-12-25, 05:00 30 3 3.7
8 - Sissi Attack 1940-01-03, 08:00 24 5 4.4
9 - Call Me Sissi 1940-01-05, 10:00 20 2 4
10 - Timoshenko Strikes 1941-02-11, 09:00 48 2 3.5
11 - Honkaniemi 1940-02-26, 07:30 30 2 2.5
12 - Grave of Three Generals 1940-02-28, 18:00 44 1 4
13 - Wretched of the Earth 1940-03-13, 07:00 20 2 2
14 - The Old Lie 1940-03-13, 07:00 20 2 3.5
15 - Into the Wilderness 1941-07-08, 08:00 40 1 4
16 - Summer Fury 1941-07-12, 10:00 24 4 3.8
17 - Frozen Tundra 1941-08-02, 13:00 30 3 3
18 - Into Karelia 1941-09-04, 08:00 40 1 3
19 - Syvari Power Plant 1941-09-16, 07:00 36 1 4
20 - Iron Ducklings 1941-09-21, 07:00 40 2 3
21 - Tribal Warfare 1941-10-03, 09:00 36 1 5
22 - Winter Soldiers 1941-12-05, 07:00 40 0 0
23 - Independence Day 1941-12-06, 07:00 40 0 0
24 - Parmi's Devils 1942-02-07, 05:00 28 1 2
25 - Behind the Lines 1942-08-02, 05:30 40 0 0
26 - Aerosans on the Attack 1943-03-26, 21:00 18 1 5
27 - Black Day of the Finnish Army 1944-06-10, 10:00 30 0 0
28 - The Horse Lords 1944-06-14, 06:00 40 0 0
29 - Panssari Salama 1944-06-25, 12:00 30 1 4
30 - Battle Group Bjorkmann 1944-06-26, 00:00 30 1 4
31 - The Tank Sausage 1944-06-27, 07:00 30 1 4
32 - Brothers in Arms 1944-07-04, 04:00 40 0 0
33 - Guards Assault 1944-07-15, 07:00 35 0 0
34 - The Legend of Larry Thorne 1944-07-20, 08:00 32 0 0
35 - Finnish Soil 1944-07-21, 06:00 16 1 5
36 - Warranty Revoked 1944-09-28, 10:00 30 1 3
37 - Landing at Tornio 1944-10-01, 09:30 18 2 1.5
38 - The Ties That Bind 1944-10-03, 08:00 36 0 0
39 - Rear Guard Defense 1944-10-20, 11:00 24 2 3.5
40 - Children's Crusade 1945-04-27, 07:00 24 3 2.7
Armata Romana Date Turns Plays Rating
1 - Fontana Alba 1941-06-22, 06:00 26 3 3.3
2 - Night of the Guards 1941-06-23, 00:00 36 2 4
3 - First Tank Battle 1941-07-04, 10:00 20 5 3.6
4 - Crossed Sabers 1941-07-07, 08:00 24 3 3
5 - Reservist Nightmare 1941-07-08, 07:00 22 3 3
6 - Tank Battle at Orhei 1941-07-15, 07:00 30 3 3
7 - Gates of Chisinau 1941-07-15, 07:00 18 3 4
8 - Stalin Line 1941-07-17, 05:30 30 1 3
9 - Steppe and Sky 1941-07-17, 17:00 30 1 3
10 - Hill 245 1941-07-18, 05:30 32 1 3
11 - Tighina Bridgehead 1941-07-19, 10:00 30 3 3.3
12 - Crossing the Rubicon 1941-08-03, 05:30 32 1 4
13 - Ride to Odessa 1941-08-06, 10:00 12 4 4
14 - The First Assault 1941-08-09, 09:00 30 1 3
15 - Romania's Bravest Son 1941-08-12, 07:00 32 1 4
16 - Counterattack at Kagarlik 1941-08-16, 05:30 36 1 4
17 - Red Dawn 1941-08-18, 04:30 36 1 4
18 - Place of the Skull 1941-08-18, 03:00 16 3 3
19 - National Socialist Ardor 1941-09-17, 06:00 40 2 3.5
20 - Ride of the Seventh 1941-10-04, 11:15 26 2 3.5
Armor of Saipan Date Turns Plays Rating
1 - Massed Armor 1944-06-01, 22:30 24 2 4.5
2 - Tanks in the Jungle 1944-06-16, 03:00 14 0 0
Army Group South Ukraine Date Turns Plays Rating
1 - A Meaningless Day 1944-04-26, 08:00 20 4 3.8
2 - False Hope 1944-04-25, 09:30 20 3 3.7
3 - Expanding the Perimeter 1944-04-25, 06:00 30 1 4
4 - Beyond the Prut 1944-04-26, 05:00 24 2 4
5 - Not as Planned 1944-05-02, 05:30 16 4 3.8
6 - Consternation 1944-04-27, 06:15 24 3 4
7 - A Worthless Diversion 1944-05-02, 06:15 20 2 3
8 - Panzer Lion I: The Main Thrust 1944-05-02, 05:30 16 1 4
9 - Panzer Lion II: Targu Frumos 1944-05-02, 08:00 20 3 4
10 - Panzer Lion III: A Promising Start 1944-05-02, 12:00 24 3 4.7
Atlantic Marines Date Turns Plays Rating
1 - Beaches of Case-Pilote 1941-11-01, 06:00 22 0 0
2 - Into the Sea 1941-11-01, 13:00 20 0 0
3 - Drop Zone Fort-de-France 1941-11-01, 08:00 20 0 0
4 - Big Red One 1941-11-01, 08:00 28 0 0
5 - Get Off Your Ass 1943-05-01, 07:00 24 0 0
6 - Cover Your Ass 1943-05-01, 14:00 20 0 0
7 - To Have and Have Not 1943-05-01, 06:00 24 0 0
8 - Ringstrasse 1941-09-01, 06:00 22 0 0
9 - Passing Through 1941-09-01, 14:00 20 0 0
10 - Marine Armor 1941-09-02, 07:00 24 1 4
11 - Marine Raiders 1941-09-03, 00:00 20 0 0
Battle of the Bulge Date Turns Plays Rating
1 - Interruption 1944-12-23, 09:30 8 64 3
2 - Holzthum I 1944-12-16, 06:15 28 33 3.4
3 - Bocholz 1944-12-16, 10:15 9 38 3.3
4 - Holzthum II 1944-12-16, 13:15 48 19 3.3
5 - Holzthum-Consthum 1944-12-16, 05:45 68 19 3.6
6 - Weiler 1944-12-16, 06:30 48 20 2.6
7 - Marnach I 1944-12-16, 08:00 36 18 3.5
8 - Marnach II 1944-12-16, 18:15 14 18 3
9 - Reuler 1944-12-16, 10:15 13 27 3.5
10 - Hosingen I 1944-12-16, 05:45 23 19 3
11 - Hosingen II 1944-12-16, 16:30 24 13 3
12 - Fuller's Counterattack 1944-12-17, 07:15 9 23 3
13 - The Missing Company 1944-12-17, 07:15 13 22 2.5
14 - Clervaux 1944-12-17, 09:30 35 19 3.4
15 - Barely Holding On 1944-12-16, 08:00 50 10 3.3
16 - Fuhren 1944-12-16, 05:30 45 7 3.1
17 - Fuhren II 1944-12-17, 08:00 36 7 3.3
18 - On Their Own: Sevenig 1944-12-16, 05:30 50 9 3.3
19 - The Greyhounds: 16 December 1944-12-16, 04:30 54 7 3.1
20 - The Greyhounds: 17 December 1944-12-17, 05:00 64 6 2.8
21 - Wiltz: 18 December 1944-12-18, 12:00 32 9 2.6
22 - Wiltz: 19 December, AM 1944-12-19, 07:45 18 10 3.8
23 - Wiltz: 19 December, PM 1944-12-19, 14:45 40 7 2.9
24 - Team Desobry 1944-12-19, 03:45 35 8 3.1
25 - Team Desobry II 1944-12-19, 12:30 36 7 2.8
26 - Team Cherry 1944-12-19, 06:30 27 6 3.3
27 - Team Desobry III 1944-12-20, 05:30 40 4 3
28 - Marvie 1944-12-23, 17:00 18 14 3.7
29 - Kampfgruppe Beinsen 1944-12-18, 11:15 18 11 3.3
30 - Kampfgruppe Kunkel 1944-12-23, 12:30 24 9 3.5
31 - Kampfgruppe Maucke 1944-12-25, 03:00 27 6 3.3
32 - Champs 1944-12-25, 03:00 24 14 2.9
33 - Rochefort 1944-12-24, 02:00 48 6 3.1
34 - The Ridge 1944-12-16, 07:45 32 5 2.8
35 - Relief Attempt 1944-12-18, 05:45 26 4 2.5
36 - Christnach 1944-12-20, 14:15 16 5 3
37 - Lauterborn 1944-12-16, 07:30 40 4 2.4
38 - Osweiler and Dickweiler 1944-12-16, 08:15 64 5 3.3
