Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Game Limit 40 40
Date Range Limit 3488 40
Map Footprint Minimum 3544 40
Map Footprint Maximum 3544 40
Game Scenario Plays Turns Counters Rating
Sinister Forces 01. Blood on the Snow: Massacre at Mantyla 7 60 91 3.3
Sinister Forces 02. "Chernenko, Hero of the Border Guards" 5 32 47 3
Sinister Forces 03. Into the Breach 9 10 67 3.3
Sinister Forces 04. No Honor to Lose 4 15 136 3.3
Sinister Forces 05. Trouble at Ivanovskloe 7 20 127 3.3
Sinister Forces 06. Holding the Line 2 15 129 3
Sinister Forces 07. Neva Rumble 2 15 167 3
Sinister Forces 08. Moskovskaia Dubrovka Bridgehead 3 22 112 3.3
Sinister Forces 09. Caucasian Night 1 36 120 3
Sinister Forces 10. Even a Dead Communist.... 1 30 125 3
Sinister Forces 11. Sancharo Pass 1 30 73 3
Sinister Forces 12. Red Vengeance 4 24 35 2.3
Sinister Forces 13. Partisan Spring 3 40 66 4.5
Sinister Forces 14. In the Name of the Soviet People 1 30 61 3
Sinister Forces 15. Red God of War: People's Avengers 6 15 69 2.3
Sinister Forces 16. Hill 125.6 1 30 125 4
Sinister Forces 17. Tanks Alone 3 20 66 2.7
Sinister Forces 18. Far in Advance 6 18 49 3.8
Sinister Forces 19. Across the Uzha 2 30 73 3.5
Sinister Forces 20. Unnecessary Actions 0 40 129 ---
Sinister Forces 21. Over the River 0 20 96 ---
Sinister Forces 22. Demyansk Pocket 3 30 118 2.5
Sinister Forces 23. Kurochkin's Attack 1 30 80 4
Sinister Forces 24. Neva River Crossing 1 15 124 3
Sinister Forces 25. Pushkin Town 1 17 176 5
Sinister Forces 26. Fortified Zone 0 22 164 ---
Sinister Forces 27. Viking Raid 0 40 144 ---
Sinister Forces 28. Schoolboys with Sabers 2 25 116 3.5
Sinister Forces 29. Road to Tuapse 2 40 90 3.5
Sinister Forces 30. No River Wide Enough 0 30 103 ---
Sinister Forces 31. Far From Home 1 26 80 5
Sinister Forces 32. Kemijoki Bridge 2 18 32 3
Sinister Forces 33. Lapinsota 0 28 59 ---
Sinister Forces 34. March Madness 2 16 28 3
Sinister Forces 35. Midnight Sun 1 20 70 2
Sinister Forces 36. Nordic Brotherhood 5 12 29 2.4
Sinister Forces 37. Clash of Cavalry 6 20 36 3.5
Sinister Forces 38. Red God of War: Closing the Pocket 2 20 51 3
Sinister Forces 39. Red God of War: Counter-Attack 7 25 56 2.9
Sinister Forces 40. Menacing Dokshitz 0 36 25 ---
Page generated in 0.167 seconds.