Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3533 3533
Game Limit 51 51
Date Range Limit 3488 51
Map Footprint Minimum 3544 51
Map Footprint Maximum 3544 51
Game Scenario Plays Turns Counters Rating
Panzer Grenadier 01. Bogdanovo 11 16 61 2.6
Panzer Grenadier 02. Infantry Attacks 8 13 63 2.6
Panzer Grenadier 03. Okhvat Station 5 16 55 2.9
Panzer Grenadier 04. Tank Attack at Okhvat 5 20 59 2.9
Panzer Grenadier 05. They Shoot Horsemen, Don't They? 7 12 42 2.4
Panzer Grenadier 06. First Blood: IR Gross Deutschland on the Eastern Front 7 16 23 2.3
Panzer Grenadier 07. Kruglowka 4 12 69 3
Panzer Grenadier 08. Stand at Smolensk 6 16 64 3.1
Panzer Grenadier 09. Khristishche 5 14 95 2.6
Panzer Grenadier 10. A Rotten Morning 3 14 140 2.5
Panzer Grenadier 11. Katukov Rides Again 6 20 24 2.6
Panzer Grenadier 12. Black Sea Riviera 3 20 61 3
Panzer Grenadier 13. Marching to Georgia 2 20 131 3
Panzer Grenadier 14. Night Ride through the Caucasus 3 20 80 3.3
Panzer Grenadier 15. Siberian Night Attack 3 14 72 3.5
Panzer Grenadier 16. Gorodischtsche 4 13 84 2.6
Panzer Grenadier 17. Bobruisk Bridgehead 2 24 128 4
Panzer Grenadier 18. Katukov's Brigade 3 29 55 3
Panzer Grenadier 19. Gaytolovo 3 24 130 2.8
Panzer Grenadier 20. Debut 3 12 56 2.8
Panzer Grenadier 21. The Yelnia Salient 2 24 91 3
Panzer Grenadier 22. State Farm 861 3 18 66 2.3
Panzer Grenadier 23. Teploye 3 20 72 3.3
Panzer Grenadier 24. High Water Mark 2 18 105 3.7
Panzer Grenadier 25. Spruce Grove 3 24 64 3.3
Panzer Grenadier 26. The Bridge 3 12 41 2.8
Panzer Grenadier 27. Hammer of the Proletariat 2 18 91 3
Panzer Grenadier 28. Defense of the Motherland 3 24 142 3
Panzer Grenadier 29. Attack on Stalingrad 2 24 75 3.3
Panzer Grenadier 30. Malaya Kabosi 5 14 34 3
Panzer Grenadier 31. The Brandenburgers 4 6 36 3.2
Panzer Grenadier 32. 28th Tank Attack 7 9 65 2.6
Panzer Grenadier 33. 28th Tank Division Attack 2 2 20 107 3.5
Panzer Grenadier 34. Bridge Across the Dniepr 2 36 122 2
Panzer Grenadier 35. A Dangerous Situation 2 24 141 3.3
Panzer Grenadier 36. Dog Day Afternoon 3 16 79 2.5
Panzer Grenadier 37. Vorontsovo I 2 18 76 2
Panzer Grenadier 38. Vorontsovo II 3 15 102 3.5
Panzer Grenadier 39. Vorontsovo III 2 28 71 2.7
Panzer Grenadier 40. Sneak Attack 8 6 47 2.2
Panzer Grenadier 41. Zelva 4 20 35 3
Panzer Grenadier 42. Bodyguard of the Estonian People 4 5 18 2
Panzer Grenadier 43. The Duel 4 9 24 3.5
Panzer Grenadier 44. Excuses, Excuses 3 12 66 1.5
Panzer Grenadier 45. Senno 2 16 116 3.3
Panzer Grenadier 46. South of Kharkiv 3 12 57 3.3
Panzer Grenadier 47. The Snail Offensive 2 24 93 1.3
Panzer Grenadier 48. Border Battle #6 2 21 143 1.7
Panzer Grenadier 49. Kamienka 4 18 74 3
Panzer Grenadier 50. Red Vengeance 2 24 36 3.3
Panzer Grenadier 51. The Bridge at Borisov 2 28 152 3.3
Page generated in 0.19 seconds.