Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Conditions Limit 943 942
Date Range Limit 3488 936
Map Footprint Minimum 3544 936
Map Footprint Maximum 3544 936
Game Scenario Plays Turns Counters Rating
49th Mountain Corps 03. Oleszyce Castle 2 20 106 3
49th Mountain Corps 05. Red Collapse 1 24 135 4
Aachen 1944 02. Hot Time at Übach 4 30 216 3.8
Aachen 1944 06. Bardenberg or Bust 1 30 191 4
Aachen 1944 08. Buffalos on Crucifix Hill 4 12 65 4.6
Aachen 1944 09. Like a Stone Wall 1 20 130 4
Africa Orientale Italiana 04. The El Wak Job 3 28 103 3.7
Africa Orientale Italiana 08. Mega Battle 2 24 92 3.5
Africa Orientale Italiana 13. Squeezing Jelib 1 40 157 4
Africa Orientale Italiana 20. Mirgo Pass 3 16 30 2.7
Africa Orientale Italiana 22. Final Assault 2 40 84 3.5
Africa Orientale Italiana 24. Gateway to Nowhere 1 44 48 3
Africa Orientale Italiana 28. Cheru Pass 3 28 100 3.7
Africa Orientale Italiana 30. Road to Barentu 2 30 98 4
Africa Orientale Italiana 31. Point 1892 2 24 55 3
Africa Orientale Italiana 36. Tanks on Gibraltar 0 24 91 ---
Africa Orientale Italiana 38. Roadblock in Dongolaas Gorge 1 32 55 3
Africa Orientale Italiana 40. Granatieri 0 36 106 ---
Africa Orientale Italiana 42. Corsi’s Counter-Charge 0 30 122 ---
Africa Orientale Italiana 43. Acqua Gap 0 40 146 ---
Afrika 1944 03. Gyrenes and Panzers 0 28 138 ---
Afrika 1944 05. Panzers of Tenerife 0 40 127 ---
Afrika 1944 09. Speed Bump 0 48 235 ---
Afrika 1944 18. The Mother of All Battles 1 48 432 4
Afrika Korps 04. Bardia Breakin II 14 36 157 3
Afrika Korps 06. South of the Border 16 42 99 3.4
Afrika Korps 07. To the Switch Line 17 26 110 2.8
Afrika Korps 08. Ambush! 9 46 81 3.1
Afrika Korps 10. Er Regima 8 30 101 2.8
Afrika Korps 12. Tank Battle at Mechili 17 26 100 2.8
Afrika Korps 15. D'Avanzo Raggruppamento 19 20 27 2.7
Afrika Korps 20. On the Run 8 25 106 2.1
Afrika Korps 21. Tanks! 21 10 47 3.3
Afrika Korps 22. Tanks Again! 10 28 35 3.4
Afrika Korps 24. Repulsed at Tobruk 10 44 132 3
Afrika Korps 26. The Road from Derna 6 15 54 3
Afrika Korps 27. The May Show: Part One 7 26 61 3.3
Afrika Korps 29. The May Show: Part Two 7 21 54 3.3
Afrika Korps 30. Operation BREVITY: The Scots Guards 10 18 117 3.4
Afrika Korps 35. S7 10 11 59 3.3
Afrika Korps 36. Counterattack Against Point 201 9 20 62 3.7
Afrika Korps 37. R7, R6 and R5 8 11 67 2.9
Afrika Korps 38. Eighteenth Brigade 6 27 71 2.9
Afrika Korps 39. A Costly Attack 8 48 124 2.9
Afrika Korps 40. 18th Brigade, Part Two 8 24 67 2.9
Afrika Korps 41. Failed Foray 11 17 39 2.8
Afrika Korps 44. Relief 6 32 77 2.7
Afrika Korps 46. Operation BREVITY: Sidi Azeiz 9 49 107 3.1
Afrika Korps 47. Operation SKORPION 6 49 167 3.8
Afrika Korps 48. Beda Fomm: Tank Attack 6 108 189 3.3
Afrika Korps 49. Babini at the Front 8 33 99 3
Airborne 01. Battery Position at Holdy 13 18 25 3.1
Airborne 02. Canquigny 12 10 15 2.9
Airborne 03. La Borquette Lock 5 28 34 3.6
Airborne 04. Pouppeville 6 16 11 3.2
Airborne 05. Les Droueriers 6 26 18 2.7
Airborne 07. Foucarville 4 36 20 2.8
Airborne 08. Second Best 4 27 61 2.8
Airborne 10. Montebourg Station 7 22 47 3.3
Airborne 11. The Merderet Crossing 7 55 92 3.4
Airborne 12. Vierville - Again! 4 46 50 3.3
Airborne 13. Neuville-au-Plain 5 18 18 2.6
Airborne 14. Second Try 5 52 82 3.4
Airborne 16. Bridge at Zon 5 19 18 2.8
Airborne 17. Juncture 4 12 19 1.8
Airborne 18. Juncture II 4 13 17 2.8
Airborne 19. Making the Best of a Bad Situation 4 27 25 3
Airborne 20. Third Time's the Charm 4 40 88 3.8
Airborne - IE 01. Orange Hero 62 10 13 2.6
Airborne - IE 02. Battery Position at Holdy 48 18 25 3.4
Airborne - IE 03. Defiant Russians 31 16 11 3
Airborne - IE 04. Distraction at Dawn 24 26 18 3.1
Airborne - IE 05. The Lock 18 28 34 3.3
Airborne - IE 07. Low Odds Attack 13 36 20 3
Airborne - IE 08. Second Try 17 52 82 3.7
Airborne - IE 10. Third Time's the Charm 13 40 88 3.1
Airborne - IE 11. The Merderet Crossing 13 55 92 3.3
Airborne - IE 13. Crossroads Defense 16 18 18 3.4
Airborne - IE 15. Montebourg Station 13 22 47 3.7
Airborne - IE 18. VII Corps Advances North 9 53 82 2.9
Airborne - IE 19. VII Corps Advances Again 10 22 81 2.4
Airborne - IE 21. D-Day Behind the Beaches 12 96 55 3.4
Airborne - Remastered 02. Low Odds Attack 3 30 20 3
Airborne - Remastered 03. Distraction at Dawn 2 26 18 3.5
Airborne - Remastered 04. The Lock 4 28 40 4
Airborne - Remastered 07. Defiant Russians 4 16 11 3.5
Airborne - Remastered 08. Second Try 2 24 82 4.5
Airborne - Remastered 10. Battery Position at Holdy 1 18 25 3.5
Airborne - Remastered 11. Crossroads Defense 1 18 18 5
Airborne - Remastered 13. Vierville — Again! 0 30 50 ---
Airborne - Remastered 17. Third Time's the Charm 0 36 68 ---
Airborne - Remastered 18. VII Corps Advances North 0 32 79 ---
Airborne - Remastered 21. VII Corps Advances Again 1 22 81 3
Airborne - Remastered 22. Montebourg Station 1 23 47 3
Airborne - Remastered 24. Ingouf Farm, Day Shift 2 15 31 3
Airborne - Remastered 27. Ingouf Farm, Afternoon Shift 0 18 66 ---
Airborne - Remastered 29. Bonus Prize 1 26 106 4
Airborne - Remastered 30. A Long Day 1 30 193 3
Airborne - Remastered 34. If at First You Don't Succeed 1 25 189 3
An Army at Dawn 06. Tigers in Tunisia 16 20 70 4.2
An Army at Dawn 07. Not Ready for Prime Time 16 12 27 3
An Army at Dawn 08. Djebel el Guessa 14 20 123 4.2
An Army at Dawn 09. Bordj Toum 11 22 73 3.6
An Army at Dawn 23. Hightower's Attack 5 24 167 4
An Army at Dawn 25. None Returned 6 20 110 4
An Army at Dawn 31. Kasserine Pass: Like a Stone Wall 4 18 154 4
An Army at Dawn 32. Kasserine Pass: Gore Force 3 16 167 2.8
Ancient Armor 06. County Donegal 0 32 114 ---
Arctic Front 05. Christmas Morning 2 28 63 3.5
Arctic Front 07. Blood on the Snow 3: Call Me Sissi 3 20 106 4
Arctic Front 19. Panssari Salama 2 20 75 4
Arctic Front Deluxe 07. Christmas Morning 3 30 69 3.7
Arctic Front Deluxe 11. Honkaniemi 2 30 85 2.5
Arctic Front Deluxe 12. Grave of Three Generals 1 44 113 4
Arctic Front Deluxe 18. Into Karelia 1 40 106 3
Arctic Front Deluxe 26. Aerosans on the Attack 1 18 38 5
Arctic Front Deluxe 28. The Horse Lords 0 40 118 ---
Arctic Front Deluxe 29. Panssari Salama 1 30 181 4
Arctic Front Deluxe 32. Brothers in Arms 0 40 72 ---
Arctic Front Deluxe 34. The Legend of Larry Thorne 0 32 92 ---
Armata Romana 01. Fontana Alba 3 26 64 3.3
Armata Romana 09. Steppe and Sky 1 30 81 3
Armata Romana 12. Crossing the Rubicon 1 32 116 4
Armata Romana 13. Ride to Odessa 4 12 48 4
Army Group South Ukraine 02. False Hope 3 20 103 3.7
Army Group South Ukraine 03. Expanding the Perimeter 1 30 197 4
Army Group South Ukraine 04. Beyond the Prut 2 24 102 4
Army Group South Ukraine 06. Consternation 3 24 150 4
Army Group South Ukraine 10. Panzer Lion III: A Promising Start 3 24 252 4.7
August 1914, 1st Ed 11. Garrison Duty 1 20 44 4
August 1914, 1st Ed 13. Breaking Contact 0 38 113 ---
August 1914, 1st Ed 29. Guards to the Rescue 0 60 163 ---
August 1914, 1st Ed 30. Outpost at Ortelsburg 0 15 71 ---
August 1914, 2nd Ed 11. Garrison Duty 0 20 46 ---
August 1914, 2nd Ed 13. Breaking Contact 0 38 119 ---
August 1914, 2nd Ed 27. Full Retreat 0 30 200 ---
August 1914, 2nd Ed 28. Guards to the Rescue 0 60 153 ---
August 1914, 2nd Ed 29. Outpost at Ortelsburg 0 0 70 ---
August 1914, 2nd Ed 40. Covering Up 0 30 167 ---
Battle of the Bulge 01. Interruption 64 8 17 3
Battle of the Bulge 02. Holzthum I 33 28 35 3.4
Battle of the Bulge 04. Holzthum II 19 48 73 3.3
Battle of the Bulge 05. Holzthum-Consthum 19 68 54 3.6
Battle of the Bulge 06. Weiler 20 48 53 2.6
Battle of the Bulge 07. Marnach I 18 36 59 3.5
Battle of the Bulge 08. Marnach II 18 14 59 3
Battle of the Bulge 09. Reuler 27 13 35 3.5
Battle of the Bulge 11. Hosingen II 13 24 36 3
Battle of the Bulge 12. Fuller's Counterattack 22 9 61 3
Battle of the Bulge 14. Clervaux 19 35 49 3.4
Battle of the Bulge 15. Barely Holding On 10 50 104 3.3
Battle of the Bulge 16. Fuhren 7 45 98 3.1
Battle of the Bulge 18. On Their Own: Sevenig 9 50 90 3.3
Battle of the Bulge 24. Team Desobry 8 35 108 3.1
Battle of the Bulge 26. Team Cherry 6 27 185 3.3
Battle of the Bulge 29. Kampfgruppe Beinsen 11 18 35 3.3
Battle of the Bulge 30. Kampfgruppe Kunkel 9 24 47 3.5
Battle of the Bulge 37. Lauterborn 4 40 89 2.4
Battle of the Bulge 38. Osweiler and Dickweiler 5 64 76 3.3
Battle of the Bulge 40. Grosbous 3 40 93 3
Battle of the Bulge 42. Trapped! 2 30 115 3.5
Battle of the Bulge 43. Ettelbruck 3 32 111 3.3
Battle of the Bulge 46. Relief at Last! 4 24 136 4.3
Battle of the Bulge 48. Hard Shell 5 26 185 4
Battle of the Bulge 49. Heiderscheid 5 53 62 3.8
Battle of the Bulge 51. First Attempt 3 26 260 3.7
Beyond Normandy 04. The Odon Bridges 9 21 163 3.7
Beyond Normandy 08. Highland Light Infantry Repulsed 8 20 49 3.4
Beyond Normandy 09. Colleville 2 30 133 3.5
Beyond Normandy 11. Grainville 1 4 31 81 2.8
Beyond Normandy 12. Tourmauville 3 11 98 3.3
Beyond Normandy 13. The Gavrus Bridge 4 11 76 3.3
Beyond Normandy 14. The Bridgehead I 2 15 205 3.5
Beyond Normandy 18. Counterattack on Hill 112 4 14 70 3.5
Beyond Normandy 20. 28 June : Battle For The Corridor 0 62 262 ---
Beyond Normandy 21. 43rd (Wessex) Division Attacks 4 15 96 3.2
Beyond Normandy 22. Hohenstaufen Attacks 1 24 239 1
Beyond Normandy 23. Frundsburg Attacks 3 13 186 3.3
Beyond Normandy 29. JUPITER : 130th Brigade 2 37 272 4
Beyond Normandy 30. JUPITER : 129th Brigade 2 37 183 3.5
Beyond Normandy 32. Operation JUPITER : AM 1 37 442 4
Beyond Normandy 33. Counterattack at Maltot 3 23 115 3.3
Beyond Normandy 34. "...a terrible decision." 1 11 117 4
Beyond Normandy 36. Counterattack at Eterville 3 12 113 3.7
Beyond Normandy 39. Gavrus and Hill 113 0 13 139 ---
Beyond Normandy 41. Gavrus and Bougy 0 46 153 ---
Beyond Normandy 43. Operation Express 1 24 110 2.5
Black Panthers 05. Night March 1 30 56 3
Black Panthers 11. Disaster at Honskirch 0 18 26 ---
Black Panthers 12. Champagne Breakfast 2 20 36 3
Black Panthers 16. “Fuck the King of Belgium” 1 24 63 3
Black Sea Marines 08. Death of the Fifth Battalion 0 20 83 ---
Black Sea Marines 09. Kacha River Bridges 0 22 101 ---
Black SS 01. Meet Maurice Rose 3 18 218 2.7
Black SS 03. Another Crack at Them 3 24 138 4
Black SS 06. The Tigers Roar 13 12 50 3.8
Black SS 07. Head On 2 22 96 3.7
Black SS 11. Perrier Ridge 6 22 112 3.7
Black SS 17. St. Barthelemy 3 9 67 3.3
Black SS 20. SS Frundsburg 1 22 158 4
Black SS 21. RJ 278 5 9 42 3.2
Black SS 26. Ferret Those Panzers Out 1 20 171 3
Black SS 27. Back to the Junction 1 12 71 5
Black SS 31. Obsession Junction 2 12 58 3.5
Blackshirt Division 03. By the Book 2 36 128 3.5
Blackshirt Division 05. Vigili del fuoco 1 20 50 4
Blackshirt Division 08. On the Defensive 1 28 135 4
Blue Danube 02. A Place in the Sun 1 15 10 3
Blue Danube 04. The Long Run 1 15 7 3
Blue Danube 05. Eye of the Needle 1 22 40 4
Blue Danube 07. Jammed 1 22 49 4
Blue Danube 10. Music to My Ears 1 20 62 3
Blue Division 01. Los Novios de La Muerte 9 30 70 3.2
Blue Division 03. Falangist Honor 5 60 152 3.8
Blue Division 06. Una Gesta Heroica 7 20 43 3.3
Blue Division 08. Beast of Prey 3 30 59 2.5
Blue Division 09. Holy Thursday 5 36 89 2.3
Blue Division 15. Las Tropas me Abandonan! 4 45 347 4.4
Blue Division 18. No Somos Italianos! 8 30 127 3.6
Britain's Bulge 02. Festival Day: Foy-Notre-Dame, East of Dinant, Belgium 2 30 97 3
Britain's Bulge 10. It Was Jolly Cold: Grimbiémont, East of Marche, Belgium 1 14 34 4
Broken Axis 02. Approaching Storm Scenario 2: Observation Post Chiperceni 3 28 102 4
Broken Axis 07. Târgu Frumos: The First Battle Scenario 5: Furie Romana 2 22 104 4.5
Broken Axis 09. Târgu Frumos: The First Battle Scenario 7: Into the Hun's Teeth 1 24 172 4
Broken Axis 10. Târgu Frumos: The First Battle Scenario 8: Fist of Iron 1 36 219 3
Broken Axis 12. Târgu Frumos: The Second Battle Scenario 1: Preliminaries 3 18 108 4.3
Broken Axis 13. Târgu Frumos: The Second Battle Scenario 2: Spoiling Attack 2 30 156 4
Broken Axis 19. Târgu Frumos: The Second Battle Scenario 8: Combined Arms 0 20 133 ---
Broken Axis 21. Târgu Frumos: The Second Battle Scenario 10: The Lion's in Town 4 12 79 4.3
Broken Axis 22. Târgu Frumos: The Second Battle Scenario 11: Valley of Fire 3 16 49 4
Broken Axis 26. Târgu Frumos: The Second Battle Scenario 15: Redemption 0 24 107 ---
Broken Axis 33. Operation Katja Scenario 1: Commencing Operation Sonja 0 28 144 ---
Broken Axis 34. Operation Katja Scenario 2: Operation Sonja: Day Two 1 18 74 4
Broken Axis 35. Operation Katja Scenario 3: Commence Operation Katja 1 32 189 4
Broken Axis 40. Operation Katja Scenario 8: Zahorna 1 28 161 4
Broken Axis 41. Romania Mare Scenario 1: Bloodletting 5 14 25 4
Broken Axis 46. Romania Mare Scenario 6: Timely Intervention 1 18 85 4
Broken Axis 48. Romania Mare Scenario 8: Traian Line 1 30 77 4
Broken Axis 49. Romania Mare Scenario 9: Midnight Special 2 24 78 3.5
Burning Tigers 01. Kempf I: Razumnoe Rumble 9 20 89 3.6
Burning Tigers 03. Kempf III: Almost 10 14 100 3.6
Burning Tigers 04. Kempf IV: A Glimmer of Hope 6 20 167 4.6
Burning Tigers 08. Storm II: On the Verge 6 18 120 4.1
Burning Tigers 11. Graveyard of Armor II: The Lead Panzers 6 15 100 3.7
Burning Tigers 12. Graveyard of Armor III: After the Ambush 5 22 171 4
Burning Tigers 13. Graveyard of Armor IV: The High Ground Beckons 4 26 185 4.4
Burning Tigers 15. Graveyard of Armor VI: Teploe Tango 4 18 171 4.5
Burning Tigers 19. The Graveyard of Armor X: Against Better Advice 2 20 189 4.5
Burning Tigers 21. Drive on Ponyri II: The Beat Goes on 3 20 157 3.8
Burning Tigers 22. Drive on Ponyri III: If at First... 2 32 181 4
Burning Tigers 23. Drive on Ponyri IV: Standing Their Ground 3 16 128 5
Burning Tigers 24. Drive on Ponyri V: 18th Panzer Joins the Fray 1 18 167 4
Burning Tigers 27. Drive on Ponyri VIII: The Fight Continues 1 21 165 5
Burning Tigers 28. Drive on Ponyri IX: Unawares 3 16 143 4.3
Burning Tigers 33. Forgotten Success IV: Inauspicious Beginning 2 22 191 4.5
Burning Tigers 36. Forgotten Success VI: Ferocious Fight 2 24 224 4.5
Burning Tigers 37. Forgotten Success VII: Struggle for Sirtsev 2 18 125 5
Burning Tigers 38. Forgotten Success VIII: Bad Moon on the Rise 3 22 244 4.3
Burning Tigers 39. Forgotten Success IX: Foregoing Good Sense 1 14 123 5
Burning Tigers 40. Forgotten Success X: The Eve of Destruction 1 22 196 5
Burning Tigers 41. Dimming the Star 1 24 0 5
C&CV2: The King's Officers 18. War in the Hedgerows: Operation Epsom, 1944 4 240 565 5
Carpathian Brigade 04. Fraternal Assistance 3 30 131 4
Cassino '44 15. Cracking Cassino 8 24 83 3.9
Cassino '44 21. Across the Rapido ... Again 3 24 98 2.7
Cassino '44 29. The White Eagles of Cassino 4 30 141 4
Conquest of Ethiopia 02. Prelude: The Wal Wal Incident 12 16 76 3.7
Conquest of Ethiopia 03. The First Clash: Rama 10 12 22 3.7
Conquest of Ethiopia 04. Passo Gashorchè 8 20 86 3.6
Conquest of Ethiopia 06. Ambush at Azbi 5 32 85 3.3
Conquest of Ethiopia 07. Graziani's War: Border Corrections 5 24 61 3.1
Conquest of Ethiopia 08. Graziani's War: A Sorrowful Victory 4 28 67 3.2
Conquest of Ethiopia 09. Unfinished Symphony 2 28 95 3
Conquest of Ethiopia 10. Ras Sejum's Attack: Debra Amba 4 10 61 3.8
Conquest of Ethiopia 11. Blood on Amba Tzellere 1 20 128 4
Conquest of Ethiopia 12. Appiotti's Column 1 48 224 4
Conquest of Ethiopia 13. Graziani's War: Olol Dinle Strikes Again 4 24 103 2.8
Conquest of Ethiopia 14. Graziani's War: Raid at Areri 2 30 66 3.3
Conquest of Ethiopia 19. First Tembien: Legend of Uarieu Pass 2 16 146 3.5
Conquest of Ethiopia 20. Endertà: Blackshirts and Black Feathers 1 26 130 4
Conquest of Ethiopia 21. Endertà: Dawn Fighting at Adi Sembet 5 16 51 3.9
Conquest of Ethiopia 22. Second Tembien: Uork Ambà 3 20 26 3.3
Conquest of Ethiopia 23. Second Tembien: The Zebandas Clash 1 30 97 4
Conquest of Ethiopia 24. Second Tembien: The Wadi 1 30 74 3
Conquest of Ethiopia 25. Second Tembien: South of the Mountain of Gold 2 28 59 4
Conquest of Ethiopia 26. The Scirè 1 32 141 4
Conquest of Ethiopia 27. Salt Spring 1 32 187 4
Conquest of Ethiopia 28. Second Ogaden: Battle of Gianagobò 2 30 124 4
Conquest of Ethiopia 29. Second Ogaden: Battle of Bircut 1 30 124 3
Conquest of Ethiopia 30. Ras Destà Strikes Again 2 18 71 3.3
Conquest of Ethiopia 35. Assault on Addis Ababa 1 28 143 4
Conquest of Ethiopia 36. Addis Ababa - Djibouti Railway V 1 38 104 4
Conquest of Ethiopia 37. Focus on Ras Destà 1 36 127 4
Conquest of Ethiopia 38. Addis Ababa - Djibouti Railway VI 3 20 28 2.5
Counter Attack 07. First Battle of the Naktong Bulge 4 28 60 4
Counter Attack 20. Evacuation by Sea 3 26 62 4.3
Counter Attack 22. Surrounded on Hill 303 2 24 57 4
Counter Attack 47. The Night Road 1 20 31 ---
Counter Attack 64. Rakkasans 1 16 29 ---
DAK '44 03. Piecestrike 2 24 131 3.5
Defense of France 02. Dawn of the Prussians 0 30 254 ---
Defense of France 05. Cavalry Screen 1 22 217 4
Defense of France 06. The Rescue 2 36 243 3
Defense of France 09. A Well-Ordered Operation 0 30 131 ---
Defense of France 10. Coup de Revers 0 54 309 ---
Deluge 07. Train in Vain 3 16 54 2.8
Deluge 11. Wojtaszewski’s Battalion 1 20 74 4
Deluge 12. The Eternal Lie 2 16 41 2
Deluge 15. Osa River Line 1 39 164 4
Deluge 20. Flying Carp 2 24 128 4
Deluge 22. Bron Pancerna 2 28 81 1.7
Deluge 23. Polish Armor 1 30 177 4
Deluge 26. Fortress Poland 1 24 92 3
Deluge 27. Carpathian Panzers 1 30 127 4
Deluge 32. Clash at Jordanow 1 30 134 4
Deluge 36. Fast Division 1 36 184 5
Deluge 37. Morning Encounter 1 36 97 4
Desert Rats 08. Cavalleria 8 24 40 2.9
Desert Rats 14. Bir Bu Meliha 3 30 82 3.3
Desert Rats 17. The Tomb Of Sidi Rezegh 6 36 103 3.2
Desert Rats 21. Sidi Omar 4 32 127 2.2
Desert Rats 24. Hill 175 7 32 66 3.4
Desert Rats 29. The Tide Turns 8 30 98 3.9
Desert Rats 33. Young Fascists : A Thousand Bayonets 3 30 93 3.7
Desert Rats 34. Young Fascists : German Relief 2 48 200 5
Desert Rats 37. Te Ope Maori Hikoi Kia Toa ("Maori Battalion, March to Victory") 3 44 106 3.7
Desert Rats 39. Alem Hamza: Left Flank 4 36 87 2.8
Desert Rats 41. Rugbet el Hagina 6 40 137 2.7
Desert Rats 47. Khamsin 1 40 218 4
Desert Rats 50. Operation Aberdeen 2 44 207 4.5
Dishonor Before Death 02. Roadside Morning 1 24 80 2
Dishonor Before Death 03. Roadside Evening 0 28 119 ---
Dishonor Before Death 05. Montgardon Ridge 1 24 92 4
Dishonor Before Death 07. Spearhead Stymied 0 20 46 ---
Dishonor Before Death 08. Counterattack at Hill 32 0 30 106 ---
Dishonor Before Death 10. Auxais 0 27 111 ---
Dishonor Before Death 11. Day One at Sainteny 0 8 61 ---
Dishonor Before Death 16. Mortain 0 32 153 ---
Dishonor Before Death 17. Late Life Guards 0 20 135 ---
Dishonor Before Death 25. The High Ground 0 25 160 ---
Dishonor Before Death 27. Norman Switzerland 0 28 65 ---
Dishonor Before Death 29. Swamp Dragons 0 20 53 ---
Division Marocaine 01. 1940: Fall of France Scenario 18: The Iron Line: South 3 24 151 4
Division Marocaine 02. 1940: Fall of France Scenario 21: Red Dusk 3 16 103 3
Division Marocaine 03. 1940: Fall of France Scenario 22: Furia Francese! 3 16 133 4
Divisione Corazzata 01. First Tanks 3 24 104 3.3
Divisione Corazzata 05. Close Assault 1 18 64 3
Divisione Corazzata 06. Roll Over Togliatti 1 24 148 4
Dogs of War 01. Death's Head at Oleksandrivka 1 40 315 4
Dogs of War 03. The Oleksandrivka Crossing 1 28 181 4
Eastern Front 03. Fontana Alba 37 30 61 3.3
Eastern Front 05. The Crossing at Alytus 29 36 94 3.1
Eastern Front 15. Zelva 18 20 35 3.1
Eastern Front 19. First Blood 21 18 17 2.9
Eastern Front 22. The Bridge at Borisov 9 28 147 3.2
Eastern Front 27. Tank Battle at Ostrov: Day Two 6 50 134 3
Eastern Front 39. The Bridge 8 16 41 3
Eastern Front 46. Steppe and Sky 6 30 73 3.3
Eastern Front 51. The Yelnia Salient 7 28 93 3.4
Eastern Front 53. Those Who Can... 6 48 60 2.7
Eastern Front 54. Crossing the Rubicon 6 36 114 3
Eastern Front 56. Fade to Black 10 12 43 3.6
Eastern Front 67. Island of Muhu 9 20 43 3.4
Eastern Front 75. Katukov's Brigade 9 29 54 3.5
Eastern Front 86. Teploye 1 20 72 4
Eastern Front 89. Podlas Attacks 4 36 83 4
Eastern Front 98. Vorontsovo III 4 28 77 3.5
Eastern Front 106. Black Sea Riviera 4 20 62 3
Eastern Front 107. Gaytolovo 2 24 134 2.7
Eastern Front 109. Infantry Attacks 7 13 63 2.9
Edelweiss 04. Panzer Panic 4 22 50 2.3
Edelweiss IV 05. Shadow of Olympus 0 30 79 ---
Edelweiss IV 13. Panzer Panic 0 16 55 ---
Edelweiss IV 20. Sinking Skiers 0 24 65 ---
Edelweiss: Expanded 01. Shadow of Olympus 5 30 79 3.2
Edelweiss: Expanded 14. Sinking Skiers 1 24 65 3
Elsenborn Revised 01. Autumn Mist 0 16 60 ---
Elsenborn Revised 02. An Operation Named Mist 0 18 82 ---
Elsenborn Revised 05. Collision 0 30 95 ---
Elsenborn Revised 06. The First Night 0 24 74 ---
Elsenborn Revised 08. Panzer Graveyard 0 16 76 ---
Elsenborn Revised 11. First Probe 0 16 30 ---
Elsenborn Revised 12. First Assault 0 24 75 ---
Elsenborn Revised 15. The Fall 0 30 121 ---
Elsenborn Revised 28. Boxing Day 0 30 66 ---
Elsenborn Revised 35. Get Off Your Ass 0 22 71 ---
Elsenborn Ridge 01. Autumn Mist 46 16 60 3.5
Elsenborn Ridge 02. An Operation Named Mist 26 18 82 3.5
Elsenborn Ridge 05. Collision 14 30 95 4.1
Elsenborn Ridge 06. Twin Villages: The First Night 14 24 74 3.7
Elsenborn Ridge 08. Twin Villages: Panzer Graveyard 8 16 76 3.5
Elsenborn Ridge 09. St. Vith: First Probe 35 16 30 3.7
Elsenborn Ridge 10. St. Vith: First Assault 15 24 75 3.8
Elsenborn Ridge 22. St. Vith: The Fall 10 30 121 4.3
Elsenborn Ridge 35. The Forgotten Battalion 6 22 71 3.8
Fall of Empires 03. First Action at Krasnik 0 28 87 ---
Fall of Empires 04. Jaroslawice 1 28 132 2
Fall of Empires 06. The Other Brudermann 1 24 95 4
Fall of Empires 08. A Severe Combat 1 30 153 4
Fall of Empires 32. A Prepared Assault 0 30 129 ---
Fall of Empires 33. Advance at Dawn 0 30 131 ---
Fall of Empires 40. Night of the Kaiserjäger 0 22 84 ---
Fall of France 1 01. A Beautiful Morning 51 15 28 3.4
Fall of France 1 02. Scratch Defense 31 12 42 2.8
Fall of France 1 03. Pan, dans la gueule à Jean! 32 16 67 2.7
Fall of France 1 04. Wagram and Tilsit 21 18 63 3.5
Fall of France 1 08. Rommel Crosses the Meuse 16 26 144 3.9
Fall of France 1 09. The Witch's Cauldron 13 30 137 3.7
Fall of France 1 12. Expanding the Bridgehead 9 26 218 3.7
Fall of France 1 13. Lords of Steel 24 20 43 3.6
Fall of France 1 16. Early Morning at Stonne 18 16 59 3.5
Fall of France 1 17. Piercing the Iron Line 12 24 147 4.2
Fall of France 1 18. The Iron Line: South 12 24 151 3.8
Fall of France 1 19. Hard Enough 12 16 67 3.2
Fall of France 1 20. Early Montcornet 10 12 48 3.3
Fall of France 1 21. Red Dusk 13 16 103 3.1
Fall of France 1 22. Furia Francese! 8 16 133 3.9
Fall of France 1 23. Unstoppable Force 10 16 65 3.5
Fall of France 1 24. Secure the Flank! 8 24 102 2.7
Fall of France 1 25. Lost Children 12 30 56 3.8
Fall of France 1 28. They Shall not Pass! 8 24 108 3.8
Fall of France 1 31. Holding the Flank 11 16 74 3.2
Fall of France 1 33. Night Sortie 4 30 174 4
Fall of France 1 35. Always Ready 10 18 71 3
Fall of France 1 39. Swamp Struggle: Day One 6 40 126 3
Fall of France 1 40. Swamp Struggle, Day Two 5 40 150 3
Fall of France 1 47. Dragon Trap 11 12 34 3.3
Fall of France 2 01. A Great Welcome 2 20 50 2.5
Fall of France 2 02. Skirmish at Vance 1 12 20 4
Fall of France 2 03. A Beautiful Morning 1 15 38 4
Fall of France 2 04. Horse Soldiers 1 12 44 1
Fall of France 2 05. Pan, dans la gueule à Jean! 1 16 69 2
Fall of France 2 07. Wagram and Tilsit 1 18 68 3
Fall of France 2 10. Rommel Crosses the Meuse 1 26 148 4
Fall of France 2 12. Expanding the Bridgehead 1 26 227 3
Fall of France 2 14. The Witch's Cauldron 0 30 148 ---
Fall of France 2 18. Seigneur Suis 0 20 47 ---
Fall of France 2 19. Early Morning at Stonne 0 20 61 ---
Fall of France 2 20. Aryan Panic 1 14 71 3
Fall of France 2 21. This Machine Kills Fascists 1 16 65 4
Fall of France 2 22. South of Sauville 1 24 96 4
Fall of France 2 25. Early Montcornet 0 12 50 ---
Fall of France 2 26. Lost Children 0 30 66 ---
Fall of France 2 27. Allez! De Gaulle! 0 16 52 ---
Fall of France 2 29. Route Charlemagne 1 16 78 3
Fall of France 2 32. They Shall not Pass! 1 24 128 4
Fall of France 2 34. Night of the Arabs 0 30 172 ---
