Panzer Grenadier Battles on March 29th:
Spearhead Division #16 - Final Accounting

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3533 3533
Game Limit 47 47
Date Range Limit 3488 47
Map Footprint Minimum 3544 47
Map Footprint Maximum 3544 47
Game Scenario Plays Turns Counters Rating
Fronte Russo 01. First Action 11 19 60 3.6
Fronte Russo 02. Zaritschanka: Seizing the Bridgehead 4 20 83 4
Fronte Russo 03. Zaritschanka: Expanding the Bridgehead 2 20 85 3.5
Fronte Russo 04. Zaritschanka: The Bloodiest Day 2 40 123 3.5
Fronte Russo 05. Breakout from Kamenka 2 44 146 4
Fronte Russo 06. Fall of Petrikovka 15 24 61 3.8
Fronte Russo 07. Pavlograd Bridgehead 7 26 51 3.7
Fronte Russo 08. The Suchije-Jaly River 5 16 29 4
Fronte Russo 09. Potemkin Village 4 20 32 3.5
Fronte Russo 10. Rescuing the 80th 2 32 147 4
Fronte Russo 11. Sinister Forces 3 24 61 4
Fronte Russo 12. Gates of Chazepetovka 1 26 82 4
Fronte Russo 13. Suicide Squeeze 1 25 161 4
Fronte Russo 14. Bulawin Station 3 26 126 4.5
Fronte Russo 15. The Christmas Battle: Blackshirts Under Attack 1 32 176 4
Fronte Russo 16. The Christmas Battle: The Center 2 32 140 3
Fronte Russo 17. The Christmas Battle: Right Flank 2 30 167 3.7
Fronte Russo 18. The Reserves Enter Action 1 30 236 4
Fronte Russo 19. The Push to the Left 2 30 184 4
Fronte Russo 20. Germans in Action 1 32 191 4
Fronte Russo 21. Flanking Attack 2 19 88 3.5
Fronte Russo 22. A Bad Start 2 16 44 3
Fronte Russo 23. Barbo' Group 1 26 83 4
Fronte Russo 24. Last Battle for Hill 331.7 3 16 55 4
Fronte Russo 25. Self-Confidence 2 12 36 2.5
Fronte Russo 26. To the Point of Conceit 0 22 146 ---
Fronte Russo 27. Serafimovich: Day One 1 12 96 5
Fronte Russo 28. Serafimovich: Day Two 0 30 202 ---
Fronte Russo 29. Serafimovich: Day Three 0 26 155 ---
Fronte Russo 30. Clearing the Woods 0 30 146 ---
Fronte Russo 31. Serafimovich: on the Defensive 0 22 107 ---
Fronte Russo 32. August in Flames 1 22 72 3
Fronte Russo 33. A Weak Response 0 16 69 ---
Fronte Russo 34. A Deadly Embrace 0 16 135 ---
Fronte Russo 35. Widening the Breach 0 22 137 ---
Fronte Russo 36. Lancieri di Novara at Jagodny 3 16 76 3.7
Fronte Russo 37. Forward Once Again 0 20 118 ---
Fronte Russo 38. A Coordinated Push 0 24 124 ---
Fronte Russo 39. "Epic Beauty" 1 12 71 4
Fronte Russo 40. Danger at Bachmutkin 2 22 119 2.5
Fronte Russo 41. Ring of Fire 1 24 209 5
Fronte Russo 42. Chiaramonti's Column 1 32 107 3
Fronte Russo 43. Voroshilova Struggle 1 16 41 2
Fronte Russo 44. Blackshirts Ambushed 0 24 73 ---
Fronte Russo 45. The Fall of Tcheboratevsky 0 30 168 ---
Fronte Russo 46. The Defense of Bolshoy 0 30 133 ---
Fronte Russo 47. A Costly Counterattack 0 24 67 ---
Page generated in 0.152 seconds.