Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Game Limit 112 112
Nation Limit 2168 91
Date Range Limit 3488 91
Map Footprint Minimum 3544 91
Map Footprint Maximum 3544 91
Game Scenario Plays Turns Counters Rating
Eastern Front 001. A Rotten Morning 44 20 128 3.2
Eastern Front 002. Sneak Attack 43 16 47 2.2
Eastern Front 004. Ride to Mediocrity 26 28 42 3.3
Eastern Front 005. The Crossing at Alytus 29 36 94 3.1
Eastern Front 006. Insecurities 32 28 36 3.1
Eastern Front 007. South of Brest 15 36 75 3.3
Eastern Front 008. Hammer of the Proletariat 18 24 91 3.2
Eastern Front 009. 28th Tank Attack 15 16 67 3.1
Eastern Front 010. The Duel 31 22 24 3.2
Eastern Front 012. Defense of the Motherland 17 28 143 3
Eastern Front 013. 28th Tank Attack, Part 2 11 24 107 3.4
Eastern Front 014. The Brandenburgers 21 10 36 3
Eastern Front 015. Zelva 18 20 35 3.1
Eastern Front 016. Heavy Tank Attack 14 36 63 2.4
Eastern Front 017. Land Battleships 8 40 76 3.1
Eastern Front 018. Lelyushenko's Counterattack 12 44 89 3.2
Eastern Front 019. First Blood 21 18 17 2.9
Eastern Front 020. Gorodischtsche 18 20 84 3.5
Eastern Front 021. West of Rovno 12 40 64 3.2
Eastern Front 022. The Bridge at Borisov 9 28 147 3.2
Eastern Front 023. Depot Defense 9 30 65 3
Eastern Front 024. A Dangerous Situation 10 30 139 3.8
Eastern Front 026. Tank Battle at Ostrov: Day One 7 50 97 3.7
Eastern Front 027. Tank Battle at Ostrov: Day Two 6 50 134 3
Eastern Front 028. Kamienka 10 20 83 3.9
Eastern Front 029. Bobruisk Bridgehead 6 28 127 3.5
Eastern Front 030. Senno 9 20 128 3.6
Eastern Front 031. Head On 5 44 97 3.4
Eastern Front 034. Cavalry Probe 10 36 33 3.5
Eastern Front 035. Bridge Across the Dniepr 7 36 120 4
Eastern Front 036. Forest Brothers 13 20 40 3.2
Eastern Front 037. Cavalry Counter-Attacked 6 28 46 3.2
Eastern Front 038. Timoshenko's Strike 3 40 114 3.3
Eastern Front 039. The Bridge 8 16 41 3
Eastern Front 040. Backhanding Manstein 4 36 91 2.2
Eastern Front 041. Pinning Attack 5 36 94 3.2
Eastern Front 042. Stand at Smolensk 11 16 65 3.5
Eastern Front 044. Red Steel: Gates of Chisinau 12 20 53 3.1
Eastern Front 049. Spruce Grove 9 24 66 3.7
Eastern Front 050. Kruglowka 7 12 68 2.9
Eastern Front 051. The Yelnia Salient 7 28 93 3.4
Eastern Front 052. East of Smolensk 5 22 57 3.4
Eastern Front 053. Those Who Can... 6 48 60 2.7
Eastern Front 055. Pocketed 8 36 88 3.5
Eastern Front 062. First Guards 8 40 75 3.1
Eastern Front 063. Moscow Proletarian Advance 3 44 145 3.7
Eastern Front 064. Smashing Guderian 5 48 81 3.3
Eastern Front 065. Assault Division 3 44 97 3.8
Eastern Front 066. Malaya Kabosi 14 14 34 3.4
Eastern Front 067. Island of Muhu 9 20 43 3.4
Eastern Front 068. Odessa: National Socialist Ardor 6 40 113 3.5
Eastern Front 069. Attack on the Isthmus 4 30 59 3
Eastern Front 070. Turkish Ditch 4 36 70 3.8
Eastern Front 071. Riders of the Khan 3 32 60 3
Eastern Front 072. Dog Day Afternoon 4 20 79 2.5
Eastern Front 074. Excuses, Excuses 2 22 67 3
Eastern Front 075. Katukov's Brigade 9 29 54 3.5
Eastern Front 076. Katukov Rides Again 10 20 24 3.3
Eastern Front 078. Bodyguard of the Estonian People 19 7 7 2.7
Eastern Front 079. Moscow is Behind Us 3 30 74 3
Eastern Front 080. South of Volokolamsk 4 32 60 3.8
Eastern Front 081. Tankers of Volokolamsk 10 24 29 3.3
Eastern Front 082. They Shoot Horsemen, Don't They? 5 15 43 3.2
Eastern Front 083. Fallen Hero of Volokolamsk 5 32 60 2.8
Eastern Front 084. Last Stand at Volokolamsk 3 32 49 3.7
Eastern Front 085. Siberian Night Attack 4 14 72 2.8
Eastern Front 086. Teploye 1 20 72 4
Eastern Front 087. Aryan Panic 2 36 58 2.5
Eastern Front 089. Podlas Attacks 4 36 83 4
Eastern Front 090. Bogdanovo 11 16 63 3.5
Eastern Front 091. Night and the City 2 16 81 3.5
Eastern Front 092. Okhvat Station 8 16 55 3.1
Eastern Front 093. Tank Attack at Okhvat 3 20 59 3.7
Eastern Front 094. Vorontsovo I 4 24 74 3.5
Eastern Front 095. Vorontsovo II 3 24 105 3.7
Eastern Front 096. The Snail Offensive 2 24 92 3.5
Eastern Front 097. Quiet Flows the Vodka 5 16 40 2.5
Eastern Front 098. Vorontsovo III 4 28 77 3.5
Eastern Front 099. Khristishche 2 14 106 2.5
Eastern Front 101. Crimean Counterattack 2 36 90 3
Eastern Front 102. Crimean Shield 4 30 65 3
Eastern Front 103. Tank Battle at Parpach 3 30 91 3.6
Eastern Front 104. South of Kharkiv 7 14 58 3.8
Eastern Front 105. Night Ride through the Caucasus 4 20 81 3.3
Eastern Front 106. Black Sea Riviera 4 20 62 3
Eastern Front 107. Gaytolovo 2 24 134 2.7
Eastern Front 108. Marching to Georgia 3 20 135 2.3
Eastern Front 109. Infantry Attacks 7 13 63 2.9
Eastern Front 110. Attack on Stalingrad 3 24 69 4.3
Eastern Front 111. High Water Mark 4 18 105 3.6
Eastern Front 112. Debut 8 12 57 3
Page generated in 0.262 seconds.