Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Game Limit 50 50
Date Range Limit 3488 50
Map Footprint Minimum 3544 50
Map Footprint Maximum 3544 50
Game Scenario Plays Turns Counters Rating
Desert Rats 01. Conquista del Somaliland 23 30 60 3.5
Desert Rats 02. Grande Vittoria Italiano 15 28 68 3.2
Desert Rats 03. A Single Day as a Lion 12 20 105 3.3
Desert Rats 04. A Hundred Years As A Sheep 12 22 141 3
Desert Rats 05. Libyan Defiance 13 20 62 2.9
Desert Rats 06. Night Flight 11 24 46 3.2
Desert Rats 07. Breakthrough In Eritrea 9 38 49 3.6
Desert Rats 08. Cavalleria 8 24 40 2.9
Desert Rats 09. Stand At Mekili 5 60 174 3.2
Desert Rats 10. Bir El Gubi 8 28 75 3.7
Desert Rats 11. Gabr Saleh 4 30 69 2.8
Desert Rats 12. Sidi Rezegh: First Action 6 30 32 2
Desert Rats 13. Advance And Engage 17 18 32 2.6
Desert Rats 14. Bir Bu Meliha 3 30 82 3.3
Desert Rats 15. Sidi Rezegh: Counter-Attack 4 36 66 3.5
Desert Rats 16. The Panzers Pull Back 4 40 66 3.8
Desert Rats 17. The Tomb Of Sidi Rezegh 6 36 103 3.2
Desert Rats 18. A Pibroch's Skirl 6 36 126 4
Desert Rats 19. The Panzers Return 4 40 71 3.2
Desert Rats 20. Shabash Gora Paltan 5 24 97 2.3
Desert Rats 21. Sidi Omar 4 32 127 2.2
Desert Rats 22. "We Are Omnipotent" 3 22 65 2.7
Desert Rats 23. Te Hokowhitu-a-Tu ("War Party") 10 20 46 2.9
Desert Rats 24. Hill 175 7 32 66 3.4
Desert Rats 25. Ngati Tumatauen-ga ("The Tribe Of War") 4 20 60 3.6
Desert Rats 26. Link Up 4 36 167 3
Desert Rats 27. "The Bastards Will Kill The Lot Of Us" 5 30 52 3.2
Desert Rats 28. Jock Column 4 30 98 2.8
Desert Rats 29. The Tide Turns 8 30 98 3.9
Desert Rats 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") 2 40 198 3
Desert Rats 31. Young Fascists : The Morning Phase 9 20 77 3.6
Desert Rats 32. Young Fascists : The Afternoon Phase 3 32 68 4
Desert Rats 33. Young Fascists : A Thousand Bayonets 3 30 93 3.7
Desert Rats 34. Young Fascists : German Relief 2 48 200 5
Desert Rats 35. Young Fascists : Withdrawal 2 44 69 2
Desert Rats 36. Thomson's Ridge : Morning Phase 5 28 74 3.8
Desert Rats 37. Te Ope Maori Hikoi Kia Toa ("Maori Battalion, March to Victory") 3 44 106 3.7
Desert Rats 38. Alem Hamza : Right Flank 7 36 84 3.1
Desert Rats 39. Alem Hamza: Left Flank 4 36 87 2.8
Desert Rats 40. Agedabia: The South Flank 1 36 81 3
Desert Rats 41. Rugbet el Hagina 6 40 137 2.7
Desert Rats 42. "A whole bloody German armoured division" 5 36 132 3.4
Desert Rats 43. Grants' Tomb 6 40 124 3
Desert Rats 44. Road of Slaves 7 40 126 3.9
Desert Rats 45. South of Gazala 2 44 114 3
Desert Rats 46. Ariete Attacked 2 60 151 3.5
Desert Rats 47. Khamsin 1 40 218 4
Desert Rats 48. On the Trigh Capuzzo 4 40 150 3.3
Desert Rats 49. Sidra Ridge 3 32 133 2.3
Desert Rats 50. Operation Aberdeen 2 44 207 4.5
Page generated in 0.2 seconds.