Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Game Limit 51 51
Conditions Limit 2642 46
Date Range Limit 3488 46
Map Footprint Minimum 3544 46
Map Footprint Maximum 3544 46
Game Scenario Plays Turns Counters Rating
Battle of the Bulge 02. Holzthum I 33 28 35 3.4
Battle of the Bulge 04. Holzthum II 19 48 73 3.3
Battle of the Bulge 05. Holzthum-Consthum 19 68 54 3.6
Battle of the Bulge 06. Weiler 20 48 53 2.6
Battle of the Bulge 07. Marnach I 18 36 59 3.5
Battle of the Bulge 08. Marnach II 18 14 59 3
Battle of the Bulge 10. Hosingen I 19 23 30 3
Battle of the Bulge 11. Hosingen II 13 24 36 3
Battle of the Bulge 12. Fuller's Counterattack 22 9 61 3
Battle of the Bulge 14. Clervaux 19 35 49 3.4
Battle of the Bulge 15. Barely Holding On 10 50 104 3.3
Battle of the Bulge 16. Fuhren 7 45 98 3.1
Battle of the Bulge 17. Fuhren II 7 36 94 3.3
Battle of the Bulge 18. On Their Own: Sevenig 9 50 90 3.3
Battle of the Bulge 19. The Greyhounds: 16 December 7 54 86 3.1
Battle of the Bulge 20. The Greyhounds: 17 December 6 64 126 2.8
Battle of the Bulge 21. Wiltz: 18 December 9 32 153 2.6
Battle of the Bulge 22. Wiltz: 19 December, AM 10 18 90 3.8
Battle of the Bulge 23. Wiltz: 19 December, PM 7 40 109 2.9
Battle of the Bulge 24. Team Desobry 8 35 108 3.1
Battle of the Bulge 25. Team Desobry II 7 36 121 2.8
Battle of the Bulge 27. Team Desobry III 4 40 151 3
Battle of the Bulge 28. Marvie 14 18 93 3.7
Battle of the Bulge 29. Kampfgruppe Beinsen 11 18 35 3.3
Battle of the Bulge 30. Kampfgruppe Kunkel 9 24 47 3.5
Battle of the Bulge 31. Kampfgruppe Maucke 6 27 88 3.3
Battle of the Bulge 32. Champs 14 24 45 2.9
Battle of the Bulge 33. Rochefort 6 48 77 3.1
Battle of the Bulge 34. The Ridge 5 32 104 2.8
Battle of the Bulge 35. Relief Attempt 4 26 76 2.5
Battle of the Bulge 36. Christnach 5 16 60 3
Battle of the Bulge 37. Lauterborn 4 40 89 2.4
Battle of the Bulge 38. Osweiler and Dickweiler 5 64 76 3.3
Battle of the Bulge 39. Grevils-Bresil 4 36 72 3.3
Battle of the Bulge 40. Grosbous 3 40 93 3
Battle of the Bulge 41. Grevils-Bresil II 2 36 71 3.5
Battle of the Bulge 42. Trapped! 2 30 115 3.5
Battle of the Bulge 43. Ettelbruck 3 32 111 3.3
Battle of the Bulge 44. Martelange and Warnach 6 140 133 2.7
Battle of the Bulge 45. Bigonville 4 23 107 3.3
Battle of the Bulge 46. Relief at Last! 4 24 136 4.3
Battle of the Bulge 47. Ewell's Boys 4 26 71 3
Battle of the Bulge 48. Hard Shell 5 26 185 4
Battle of the Bulge 49. Heiderscheid 5 53 62 3.8
Battle of the Bulge 50. Sibret 3 53 51 2.3
Battle of the Bulge 51. First Attempt 3 26 260 3.7
Page generated in 0.26 seconds.