Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Game Limit 50 50
Date Range Limit 3488 50
Map Footprint Minimum 3544 50
Map Footprint Maximum 3544 50
Game Scenario Plays Turns Counters Rating
Afrika Korps 01. First Shot, 2nd AIF 53 8 16 2.9
Afrika Korps 02. Capture of Giarabub 22 199 94 2.8
Afrika Korps 03. Bardia Breakin 26 12 69 3.2
Afrika Korps 04. Bardia Breakin II 14 36 157 3
Afrika Korps 05. Feint 16 35 50 3.1
Afrika Korps 06. South of the Border 16 42 99 3.4
Afrika Korps 07. To the Switch Line 17 26 110 2.8
Afrika Korps 08. Ambush! 9 46 81 3.1
Afrika Korps 09. Stalemate at Derna 15 22 53 2.9
Afrika Korps 10. Er Regima 8 30 101 2.8
Afrika Korps 11. Post R59 21 7 12 2.9
Afrika Korps 12. Tank Battle at Mechili 17 26 100 2.8
Afrika Korps 13. Beda Fomm One 11 18 114 2.6
Afrika Korps 14. Beda Fomm Two 15 7 66 3.2
Afrika Korps 15. D'Avanzo Raggruppamento 19 20 27 2.7
Afrika Korps 16. Forte Pilastrino 12 16 94 3.4
Afrika Korps 17. Catanzaro Division, Southern Sector 14 15 86 3.1
Afrika Korps 18. Catanzaro Division, Eastern Sector 14 15 79 3.7
Afrika Korps 19. The Escape 20 16 33 3.5
Afrika Korps 20. On the Run 8 25 106 2.1
Afrika Korps 21. Tanks! 21 10 47 3.3
Afrika Korps 22. Tanks Again! 10 28 35 3.4
Afrika Korps 23. Forte Pilastrino: Part 2 10 22 86 3
Afrika Korps 24. Repulsed at Tobruk 10 44 132 3
Afrika Korps 25. Turned Back! 12 12 90 3
Afrika Korps 26. The Road from Derna 6 15 54 3
Afrika Korps 27. The May Show: Part One 7 26 61 3.3
Afrika Korps 28. "Meet Me at the Pass" 9 30 107 3.2
Afrika Korps 29. The May Show: Part Two 7 21 54 3.3
Afrika Korps 30. Operation BREVITY: The Scots Guards 10 18 117 3.4
Afrika Korps 31. Operation BREVITY: The Rifle Brigade 9 22 38 3.2
Afrika Korps 32. Ras el Medauuar 9 20 59 2.9
Afrika Korps 33. The Counter-Attack, 1st May 7 24 102 2.4
Afrika Korps 34. Pursuit of 2nd Armored 32 9 9 3
Afrika Korps 35. S7 10 11 59 3.3
Afrika Korps 36. Counterattack Against Point 201 9 20 62 3.7
Afrika Korps 37. R7, R6 and R5 8 11 67 2.9
Afrika Korps 38. Eighteenth Brigade 6 27 71 2.9
Afrika Korps 39. A Costly Attack 8 48 124 2.9
Afrika Korps 40. 18th Brigade, Part Two 8 24 67 2.9
Afrika Korps 41. Failed Foray 11 17 39 2.8
Afrika Korps 42. Widening the Breach 6 42 73 3.3
Afrika Korps 43. Africa Korps Advances 6 33 65 3
Afrika Korps 44. Relief 6 32 77 2.7
Afrika Korps 45. Operation BREVITY: Fort Capuzzo 18 21 44 3
Afrika Korps 46. Operation BREVITY: Sidi Azeiz 9 49 107 3.1
Afrika Korps 47. Operation SKORPION 6 49 167 3.8
Afrika Korps 48. Beda Fomm: Tank Attack 6 108 189 3.3
Afrika Korps 49. Babini at the Front 8 33 99 3
Afrika Korps 50. Fort Capuzzo 22 16 23 2.8
Page generated in 0.193 seconds.